Игроки
№ | Нац | Поз | Игрок | Ов | Пот | Возр | Позиции | Цена | Зарплата | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GK | ![]() | Daniel Bentley | 72 | 74 | 26 | GK | €2.2M | €22K | ||
2 | ![]() | RB | ![]() | Jack Hunt | 71 | 71 | 29 | RB RWB | €1.6M | €25K | ||
22 | ![]() | RCB | ![]() | Toma Kalas | 71 | 73 | 27 | CB RB RCB | €2M | €24K | ||
25 | ![]() | LB | ![]() | Tommy Rowe | 70 | 70 | 31 | LB LWB CB | €1.2M | €21K | ||
18 | ![]() | RM | Antoine Semenyo | 66 | 77 | 20 | RM ST | €1.9M | €9K | |||
26 | ![]() | RCM | ![]() | Zak Vyner | 68 | 75 | 23 | CB RB CDM RCM | €2.2M | €13K | ||
4 | ![]() | LCM | ![]() | Adam Nagy | 71 | 75 | 25 | CDM CM LCM RM | €2.4M | €23K | ||
45 | ![]() | LM | ![]() | Kasey Palmer | 69 | 75 | 23 | CAM RM CM LM | €2.2M | €17K | ||
21 | ![]() | RS | ![]() | Nahki Wells | 71 | 71 | 30 | ST RS | €1.8M | €29K | ||
9 | ![]() | LS | ![]() | Famara Diedhiou | 70 | 70 | 27 | ST LS | €1.7M | €25K | ||
12 | ![]() | SUB | Max O’Leary | 66 | 74 | 23 | GK | €1.6M | €8K | |||
19 | ![]() | SUB | ![]() | Adrian Mariappa | 72 | 72 | 33 | CB RB | €1.1M | €27K | ||
5 | ![]() | SUB | ![]() | Alfie Mawson
| 70 | 73 | 26 | CB | €1.8M | €41K | ||
6 | ![]() | SUB | ![]() | Nathan Baker | 71 | 71 | 29 | CB | €1.6M | €25K | ||
23 | ![]() | SUB | ![]() | Taylor Moore | 66 | 75 | 23 | CB CDM LCB | €1.8M | €10K | ||
3 | ![]() | SUB | ![]() | Jay Dasilva | 72 | 82 | 22 | LB LWB | €5M | €24K | ||
20 | ![]() | SUB | ![]() | Joe Williams | 71 | 78 | 23 | CDM CM CAM | €3.5M | €21K | ||
29 | ![]() | SUB | ![]() | Chris Brunt | 67 | 67 | 35 | CM CDM LM | €0.4M | €11K | ||
42 | ![]() | SUB | Han-Noah Massengo | 66 | 82 | 18 | CM CDM | €2.2M | €4K | |||
30 | ![]() | SUB | ![]() | Tyreeq Bakinson | 65 | 75 | 21 | CM CDM | €1.6M | €8K | ||
17 | ![]() | SUB | ![]() | Henri Lansbury | 68 | 68 | 29 | CM CDM | €1.2M | €17K | ||
10 | ![]() | SUB | ![]() | Jamie Paterson | 71 | 71 | 28 | CAM CM RCM | €1.9M | €28K | ||
7 | ![]() | SUB | ![]() | Chris Martin | 68 | 68 | 31 | ST | €1M | €18K | ||
50 | ![]() | RES | ![]() | Rene Gilmartin | 57 | 57 | 33 | GK | €0.05M | €5K | ||
43 | ![]() | RES | ![]() | S. Sessegnon
| 65 | 80 | 20 | RB RWB | €1.6M | €13K | ||
59 | ![]() | RES | Aiden Baldwin | 53 | 62 | 23 | CB RWB RB | €0.19M | €5K | |||
13 | ![]() | RES | ![]() | Jens Hegeler | 69 | 69 | 30 | CB CDM CM | €0.775M | €20K | ||
44 | ![]() | RES | ![]() | Kodi Lyons-Foster | 56 | 68 | 19 | CB | €0.15M | €4K | ||
44 | ![]() | RES | ![]() | Tin Plavotic | 58 | 69 | 21 | CB | €0.19M | €4K | ||
16 | ![]() | RES | ![]() | Cameron Pring | 63 | 71 | 22 | LB LWB | €1M | €7K | ||
27 | ![]() | RES | O. Edwards | 56 | 70 | 21 | RM CAM RWB | €0.35M | €5K | |||
38 | ![]() | RES | ![]() | Marley Watkins | 68 | 68 | 29 | RM ST | €1.2M | €17K | ||
8 | ![]() | RES | ![]() | Liam Walsh | 69 | 77 | 22 | CM CDM CAM | €3.1M | €17K | ||
36 | ![]() | RES | ![]() | George Dowling | 57 | 73 | 19 | CM RM | €0.22M | €3K | ||
41 | ![]() | RES | ![]() | Joseph McNulty | 52 | 70 | 18 | CM | €0.1M | €4K | ||
31 | ![]() | RES | ![]() | Hakeeb Adelakun | 65 | 70 | 24 | LM RM RW | €1.1M | €9K | ||
56 | ![]() | RES | ![]() | F. Hinds | 58 | 68 | 21 | ST LM | €0.45M | €6K | ||
14 | ![]() | RES | ![]() | Andreas Weimann | 71 | 71 | 28 | ST CAM CM | €1.9M | €30K | ||
49 | ![]() | RES | ![]() | Connor Lemonheigh-Evans | 54 | 65 | 21 | ST | €0.12M | €5K | ||
27 | ![]() | RES | ![]() | Paul Arnold Garita | 60 | 68 | 22 | ST | €0.3M | €6K |
| Форма Bristol city в FIFA 21![]() ![]() ![]() |
Последнее обновление: 19.02.2021