
Huddersfield
![]() | England |
Игроки
Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Alfie May | 70 | 70 | 32 | ST CAM CM | 84 | 71 | 62 | 70 | 39 | 71 |
![]() | ![]() | Jack Whatmough | 69 | 70 | 29 | CB | 49 | 26 | 49 | 57 | 68 | 78 |
![]() | ![]() | Lynden Gooch | 68 | 68 | 29 | RB LB LM RM | 78 | 61 | 62 | 67 | 63 | 74 |
![]() | ![]() | Murray Wallace | 68 | 68 | 32 | CB LB LM | 51 | 32 | 52 | 57 | 68 | 74 |
![]() | ![]() | Marcus McGuane | 68 | 71 | 26 | CDM CM CB | 77 | 50 | 65 | 69 | 62 | 70 |
![]() | ![]() | David Kasumu | 68 | 73 | 26 | CDM CM RB | 77 | 54 | 59 | 67 | 66 | 79 |
![]() | ![]() | Marcus Harness | 68 | 68 | 29 | LM ST LW | 85 | 62 | 61 | 69 | 38 | 65 |
![]() | ![]() | Joe Low | 67 | 77 | 23 | CB | 52 | 29 | 44 | 49 | 66 | 75 |
![]() | ![]() | Radinio Balker | 67 | 72 | 27 | CB RB | 79 | 30 | 55 | 61 | 65 | 74 |
![]() | ![]() | Jonathan Hogg | 67 | 66 | 34 | CDM CM | 45 | 55 | 59 | 64 | 65 | 74 |
![]() | ![]() | Ben Wiles | 67 | 70 | 26 | CM CAM RM | 72 | 66 | 66 | 68 | 58 | 65 |
![]() | ![]() | Chris Maxwell | 67 | 65 | 32 | GK | 68 | 65 | 67 | 67 | 41 | 68 |
![]() | ![]() | Mickel Miller | 67 | 67 | 29 | LB LM | 84 | 61 | 60 | 69 | 59 | 64 |
![]() | ![]() | Ryan Ledson | 67 | 68 | 28 | CM CDM | 61 | 55 | 67 | 66 | 64 | 72 |
![]() | ![]() | Lee Nicholls | 66 | 67 | 33 | GK | 65 | 67 | 58 | 66 | 41 | 65 |
![]() | ![]() | Herbie Kane | 66 | 69 | 26 | CM CDM CAM | 59 | 58 | 66 | 68 | 61 | 69 |
![]() | ![]() | Antony Evans | 66 | 68 | 27 | CM CAM CDM | 60 | 63 | 67 | 65 | 58 | 65 |
![]() | ![]() | Dion Charles | 66 | 66 | 30 | ST | 81 | 65 | 58 | 64 | 42 | 72 |
![]() | ![]() | Joe Taylor | 66 | 76 | 22 | ST | 85 | 66 | 51 | 66 | 35 | 67 |
![]() | ![]() | Yuta Nakayama | 66 | 69 | 26 | CB LB | 72 | 47 | 59 | 64 | 65 | 72 |
![]() | ![]() | Ruben Roosken | 66 | 70 | 25 | LB LM | 80 | 44 | 59 | 65 | 59 | 69 |
![]() | ![]() | Owen Goodman | 65 | 71 | 21 | GK | 64 | 63 | 64 | 66 | 38 | 64 |
![]() | ![]() | Sean Roughan | 65 | 74 | 22 | CB LB LM | 65 | 41 | 59 | 58 | 64 | 72 |
![]() | ![]() | Danny Ward | 65 | 65 | 32 | ST | 62 | 66 | 62 | 64 | 39 | 67 |
![]() | ![]() | Jacob Chapman | 65 | 73 | 24 | GK | 64 | 61 | 69 | 66 | 32 | 64 |
![]() | ![]() | Lasse Sørensen | 64 | 69 | 25 | RB RM | 69 | 57 | 59 | 62 | 59 | 61 |
![]() | ![]() | Freddie Ladapo | 64 | 62 | 32 | ST | 77 | 63 | 47 | 61 | 25 | 66 |
![]() | ![]() | Josh Ruffels | 64 | 65 | 29 | LB CB | 66 | 57 | 60 | 64 | 59 | 66 |
![]() | ![]() | Brahima Diarra | 64 | 77 | 19 | CAM LW RW | 81 | 52 | 56 | 72 | 31 | 56 |
![]() | ![]() | Will Alves | 63 | 79 | 20 | LM RM CM LW | 65 | 54 | 61 | 67 | 45 | 51 |
![]() | Leo Castledine | 62 | 77 | 20 | CAM CM LM | 70 | 60 | 62 | 63 | 40 | 52 | |
![]() | ![]() | Bojan Radulović | 61 | 63 | 25 | ST | 51 | 61 | 52 | 61 | 26 | 68 |
![]() | ![]() | Josh Feeney | 61 | 75 | 20 | CB | 55 | 31 | 44 | 48 | 61 | 67 |
Последнее обновление: 02.12.2024