Игроки
№ | Нац | Поз | Игрок | Ов | Пот | Возр | Позиции | Цена | Зарплата | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GK | ![]() | Fernando Pacheco Flores | 82 | 84 | 28 | GK | €26M | €28K | ||
23 | ![]() | RB | ![]() | Joaquin Navarro Jimenez | 74 | 74 | 30 | RB CB | €3.6M | €19K | ||
5 | ![]() | RCB | ![]() | Victor Laguardia Cisneros | 78 | 78 | 30 | CB RCB | €11.5M | €25K | ||
22 | ![]() | LCB | ![]() | Florian Lejeune
| 77 | 78 | 29 | CB LCB | €9.5M | €38K | ||
3 | ![]() | LB | ![]() | Ruben Duarte Sanchez | 77 | 82 | 24 | LB CB | €15M | €20K | ||
16 | ![]() | RM | ![]() | Edgar Antonio Mendez Ortega | 73 | 73 | 30 | RM RW LM | €2.9M | €19K | ||
8 | ![]() | RCM | ![]() | Tomas Pina Isla | 76 | 76 | 32 | CM CDM RCM | €6M | €24K | ||
24 | ![]() | LCM | ![]() | Jose Ignacio Peleteiro Ramallo | 72 | 72 | 29 | RM CAM CM LCM | €2.3M | €18K | ||
22 | ![]() | LCM | ![]() | Mubarak Wakaso | 75 | 75 | 28 | CM LM LCM CDM | €6.5M | €20K | ||
11 | ![]() | LM | Luis Jesus Rioja Gonzalez | 74 | 74 | 26 | LM | €4.6M | €21K | |||
9 | ![]() | RS | ![]() | Jose Luis Sanmartin Mato | 76 | 76 | 30 | ST RS | €7.5M | €26K | ||
7 | ![]() | LS | ![]() | Lucas Perez Martinez | 79 | 79 | 31 | ST LS | €15M | €32K | ||
13 | ![]() | SUB | ![]() | Antonio Sivera Salva | 72 | 78 | 23 | GK | €3M | €10K | ||
12 | ![]() | SUB | ![]() | Rafael Navarro Mazuelos | 70 | 73 | 26 | RB RWB | €1.9M | €12K | ||
4 | ![]() | SUB | Daniel Estrada A. | 70 | 70 | 28 | RB LB RM | €1M | €15K | |||
21 | ![]() | SUB | ![]() | Martin | 75 | 80 | 24 | RB RM | €8M | €18K | ||
37 | ![]() | SUB | Tomas Franco Tavares
| 73 | 85 | 19 | RB RWB | €7M | €5K | |||
4 | ![]() | SUB | ![]() | Rodrigo Ely | 75 | 78 | 26 | CB | €6.5M | €20K | ||
17 | ![]() | SUB | ![]() | Adrian Marin Gomez | 73 | 80 | 23 | LB | €6M | €15K | ||
25 | ![]() | SUB | ![]() | Jeando Fuchs | 69 | 77 | 21 | CDM CM | €1.4M | €7K | ||
19 | ![]() | SUB | ![]() | Manuel Garcia Sanchez | 75 | 75 | 34 | CM CDM | €2.6M | €22K | ||
6 | ![]() | SUB | ![]() | Rodrigo Battaglia
| 75 | 75 | 28 | CM CDM | €5.5M | €14K | ||
20 | ![]() | SUB | ![]() | Pere Pons Riera | 75 | 76 | 27 | CM CDM | €6.5M | €22K | ||
33 | ![]() | SUB | ![]() | Sergio Llamas Pardo | 66 | 71 | 25 | CM RM LM | €0.85M | €7K | ||
18 | ![]() | SUB | ![]() | Jorge Franco Alviz | 73 | 73 | 26 | LM | €3.3M | €19K | ||
14 | ![]() | SUB | ![]() | Deyverson Brum Silva Acosta | 74 | 74 | 29 | ST | €4.2M | €23K | ||
10 | ![]() | SUB | ![]() | John Guidetti | 74 | 74 | 28 | ST | €4.3M | €23K | ||
36 | ![]() | RES | Adrian Rodriguez Gimenez | 60 | 77 | 19 | GK | €0.575M | €1K | |||
31 | ![]() | RES | Aritz Castro Perez | 64 | 76 | 22 | GK | €1.3M | €3K | |||
31 | ![]() | RES | ![]() | Landeta | 64 | 74 | 21 | GK | €0.55M | €4K | ||
34 | ![]() | RES | Abdelkabir Abqar | 60 | 70 | 21 | CB | €0.525M | €2K | |||
26 | ![]() | RES | ![]() | Einar Galilea Azaceta | 64 | 69 | 26 | CB | €0.775M | €5K | ||
36 | ![]() | RES | Erik Ruiz Alvarez | 64 | 71 | 24 | CB | €0.575M | €4K | |||
2 | ![]() | RES | ![]() | O. Verdon | 65 | 70 | 24 | CB | €0.975M | €5K | ||
2 | ![]() | RES | ![]() | Tachi | 65 | 76 | 22 | CB | €1.5M | €5K | ||
26 | ![]() | RES | Javier Lopez Carballo | 61 | 75 | 18 | LB | €0.725M | €1K | |||
30 | ![]() | RES | Antonio Perera Calderon | 64 | 75 | 23 | CDM CM | €1.2M | €4K | |||
29 | ![]() | RES | Borja Sainz Eguskiza | 65 | 78 | 19 | RM CAM | €1.7M | €3K | |||
32 | ![]() | RES | Paulino de la Fuente Gomez | 64 | 76 | 22 | RM CAM | €0.8M | €5K | |||
33 | ![]() | RES | ![]() | Victor Lopez | 63 | 72 | 23 | RM CAM | €1.1M | €4K | ||
30 | ![]() | RES | ![]() | Daniel Iglesias Gago | 62 | 72 | 21 | ST CF | €0.5M | €4K | ||
33 | ![]() | RES | Andrei Daniel Lupu | 64 | 75 | 21 | ST | €0.775M | €5K | |||
24 | ![]() | RES | ![]() | Ramon Mierez | 66 | 73 | 23 | ST | €1.7M | €7K |
| Форма Deportivo Alaves в FIFA 21![]() ![]() ![]() ![]() |
Последнее обновление: 06.01.2021