Игроки
№ | Нац | Поз | Игрок | Ов | Пот | Возр | Позиции | Цена | Зарплата | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GK | ![]() | Альфонс Ареоля
| 82 | 86 | 27 | GK | €32M | €71K | ||
34 | ![]() | RB | ![]() | Ola Aina
| 74 | 80 | 23 | RB CB | €6M | €27K | ||
5 | ![]() | RCB | ![]() | Joachim Andersen
| 76 | 82 | 24 | CB RCB | €11M | €41K | ||
16 | ![]() | LCB | ![]() | Tosin Adarabioyo | 72 | 82 | 22 | CB LCB | €4.9M | €46K | ||
33 | ![]() | LB | ![]() | Antonee Robinson | 73 | 81 | 22 | LB LWB | €6.5M | €52K | ||
18 | ![]() | RDM | ![]() | Mario Lemina
| 76 | 77 | 26 | CM CDM RDM | €9M | €49K | ||
29 | ![]() | RM | ![]() | Andre Franck Zambo Anguissa | 77 | 81 | 24 | CM CDM RM LCM | €15M | €76K | ||
14 | ![]() | RM | ![]() | Bobby Reid | 72 | 73 | 27 | ST LM RM | €2.7M | €63K | ||
19 | ![]() | LM | ![]() | Ademola Lookman
| 76 | 84 | 22 | LM CAM ST | €17M | €38K | ||
10 | ![]() | CAM | ![]() | Tom Cairney | 76 | 76 | 29 | CAM CM | €7.5M | €85K | ||
17 | ![]() | ST | ![]() | Ivan Cavaleiro | 74 | 74 | 26 | LM LW ST | €4.6M | €72K | ||
12 | ![]() | SUB | ![]() | Marek Rodak | 74 | 81 | 23 | GK | €7M | €44K | ||
4 | ![]() | SUB | ![]() | Denis Odoi | 71 | 71 | 32 | RB CB | €1.3M | €47K | ||
2 | ![]() | SUB | ![]() | Kenny Tete | 76 | 80 | 24 | RB CB | €10M | €64K | ||
30 | ![]() | SUB | ![]() | Terence Kongolo | 71 | 76 | 26 | CB LB | €2.4M | €47K | ||
3 | ![]() | SUB | ![]() | Michael Hector | 72 | 74 | 27 | CB | €2.5M | €53K | ||
13 | ![]() | SUB | ![]() | Tim Ream | 70 | 70 | 32 | CB | €1M | €41K | ||
23 | ![]() | SUB | ![]() | Joe Bryan | 74 | 75 | 26 | LB LWB | €4.5M | €66K | ||
8 | ![]() | SUB | ![]() | Scott Parker | 72 | 72 | 35 | CDM CM | €0.35M | €15K | ||
21 | ![]() | SUB | ![]() | Harrison Reed | 73 | 79 | 25 | CDM | €4.3M | €57K | ||
25 | ![]() | SUB | ![]() | Josh Onomah | 68 | 77 | 23 | CM CAM | €2.7M | €28K | ||
15 | ![]() | SUB | ![]() | Ruben Loftus-Cheek
| 77 | 83 | 24 | CM CAM | €16.5M | €66K | ||
9 | ![]() | SUB | ![]() | Aleksandar Mitrovic | 77 | 80 | 25 | ST | €14M | €90K | ||
7 | ![]() | SUB | ![]() | Neeskens Kebano | 70 | 70 | 28 | LW LM CAM | €1.6M | €50K | ||
31 | ![]() | RES | ![]() | Fabricio Agosto Ramirez | 73 | 73 | 32 | GK | €1.5M | €49K | ||
41 | ![]() | RES | Luca Ashby-Hammond | 57 | 76 | 18 | GK | €0.18M | €550K | |||
52 | ![]() | RES | Ryheem Sheckleford | 56 | 69 | 19 | RB CB | €0.16M | €2K | |||
20 | ![]() | RES | ![]() | Maxime Le Marchand | 70 | 70 | 30 | CB LB | €1.3M | €41K | ||
57 | ![]() | RES | ![]() | Aron Davies | 60 | 71 | 20 | CB | €0.325M | €5K | ||
44 | ![]() | RES | ![]() | Ibrahima Cisse | 68 | 73 | 25 | CDM CM CB | €1.1M | €14K | ||
6 | ![]() | RES | ![]() | Kevin McDonald | 70 | 70 | 31 | CDM LCM | €1.1M | €41K | ||
30 | ![]() | RES | ![]() | Lazar Markovic | 74 | 76 | 24 | RM RW | €7M | €40K | ||
24 | ![]() | RES | ![]() | Jean Michail Seri | 75 | 75 | 28 | CM CDM | €5.5M | €81K | ||
8 | ![]() | RES | ![]() | Stefan Johansen | 72 | 72 | 29 | CM CDM | €2.3M | €61K | ||
38 | ![]() | RES | ![]() | Foday Nabay | 55 | 74 | 17 | CM | €0.16M | €3K | ||
58 | ![]() | RES | Sylvester Jasper | 61 | 78 | 19 | LM CAM RM | €0.85M | €8K | |||
57 | ![]() | RES | ![]() | Mattias Kaet | 58 | 71 | 20 | CAM | €0.25M | €5K | ||
40 | ![]() | RES | ![]() | Joshua Walker | 55 | 67 | 18 | ST LM | €0.14M | €3K | ||
61 | ![]() | RES | Jay Stansfield | 58 | 80 | 17 | ST CF | €0.65M | €3K | |||
47 | ![]() | RES | ![]() | Aboubakar Kamara | 71 | 74 | 25 | ST RW | €2.5M | €54K | ||
39 | ![]() | RES | ![]() | M. Taylor-Crossdale | 60 | 74 | 20 | ST | €0.6M | €11K |
| Форма Fulham в FIFA 21![]() ![]() ![]() |
Последнее обновление: 06.01.2021