Игроки
№ | Нац | Поз | Игрок | Ов | Пот | Возр | Позиции | Цена | Зарплата | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GK | ![]() | Кевин Трапп | 83 | 83 | 29 | GK | €25M | €35K | ||
19 | ![]() | RCB | ![]() | David Abraham | 76 | 76 | 33 | CB RCB | €3.6M | €25K | ||
35 | ![]() | RCB | ![]() | Tuta | 67 | 78 | 20 | CB RCB | €2.1M | €6K | ||
13 | ![]() | CB | ![]() | Martin Hinteregger | 80 | 82 | 27 | CB LCB | €22.5M | €33K | ||
2 | ![]() | LCB | ![]() | O. NDicka | 74 | 84 | 20 | CB LB LCB | €8.5M | €16K | ||
25 | ![]() | RM | ![]() | Erik Durm | 73 | 73 | 28 | LB RB RM | €2.8M | €21K | ||
8 | ![]() | RCM | ![]() | Djibril Sow | 74 | 80 | 23 | CM CDM RCM | €6.5M | €21K | ||
17 | ![]() | LCM | ![]() | Sebastian Rode | 77 | 77 | 29 | CDM CM LCM | €9M | €27K | ||
10 | ![]() | LM | ![]() | Filip Kostic | 82 | 82 | 27 | LM LWB | €32.5M | €41K | ||
15 | ![]() | RF | ![]() | Daichi Kamada | 76 | 80 | 23 | CAM CF ST RF | €11M | €23K | ||
32 | ![]() | LF | ![]() | Amin Younes
| 76 | 76 | 26 | LM LW LF | €8M | €52K | ||
33 | ![]() | ST | ![]() | Andre Miguel Valente da Silva | 81 | 84 | 24 | ST | €35.5M | €37K | ||
23 | ![]() | SUB | ![]() | Markus Schubert
| 70 | 80 | 22 | GK | €3.1M | €9K | ||
18 | ![]() | SUB | ![]() | Almamy Toure | 75 | 79 | 24 | RWB CB RM | €7.5M | €20K | ||
24 | ![]() | SUB | ![]() | Danny da Costa | 75 | 76 | 26 | RWB RM RB | €6M | €23K | ||
3 | ![]() | SUB | ![]() | Stefan Ilsanker | 74 | 74 | 31 | CB CDM RCB | €2.9M | €22K | ||
20 | ![]() | SUB | ![]() | Makoto Hasebe | 75 | 75 | 36 | CB CDM | €1M | €17K | ||
28 | ![]() | SUB | ![]() | Dominik Kohr | 74 | 76 | 26 | CDM CM CB | €4.7M | €22K | ||
7 | ![]() | SUB | Stefan Reinartz | 78 | 79 | 26 | CDM CB | €8M | €60K | |||
22 | ![]() | SUB | ![]() | Timothy Chandler | 73 | 73 | 30 | RM RWB RB | €2.9M | €22K | ||
6 | ![]() | SUB | ![]() | Jonathan De Guzman | 72 | 72 | 31 | CM CDM CAM | €2.7M | €23K | ||
28 | ![]() | SUB | ![]() | Allan Rodrigues de Souza
| 69 | 78 | 21 | CM CDM CAM | €1.6M | €10K | ||
30 | ![]() | SUB | ![]() | Jetro Willems | 76 | 77 | 26 | LM LB | €9M | €27K | ||
11 | ![]() | SUB | ![]() | Steven Zuber | 74 | 74 | 28 | LM CM LB | €4.2M | €25K | ||
27 | ![]() | SUB | ![]() | Aymane Barkok | 72 | 80 | 22 | CAM RM CM | €5.5M | €17K | ||
32 | ![]() | SUB | N. Mandela Mbouhom | 60 | 72 | 19 | CF CAM | €0.375M | €3K | |||
9 | ![]() | SUB | ![]() | Luka Jovic
| 80 | 85 | 22 | ST | €33M | €140K | ||
21 | ![]() | SUB | ![]() | Ragnar Ache | 67 | 77 | 21 | ST | €2.3M | €8K | ||
29 | ![]() | RES | ![]() | Emil Balayev | 55 | 63 | 21 | GK | €0.11M | €2K | ||
37 | ![]() | RES | ![]() | Jan Zimmermann | 67 | 67 | 34 | GK | €0.325M | €8K | ||
41 | ![]() | RES | T. Stirl | 55 | 68 | 18 | GK | €0.11M | €1K | |||
23 | ![]() | RES | ![]() | Anderson Soares de Oliveira | 74 | 74 | 28 | CB | €2.7M | €20K | ||
23 | ![]() | RES | ![]() | Marco Russ | 72 | 72 | 33 | CB | €1.5M | €21K | ||
33 | ![]() | RES | ![]() | Taleb Tawatha | 70 | 70 | 27 | LB LWB | €1.6M | €16K | ||
26 | ![]() | RES | D. Beyreuther | 60 | 76 | 18 | LB | €0.375M | €2K | |||
37 | ![]() | RES | Juan Miguel Blanco-Lopez | 59 | 71 | 17 | CDM CM CB | €0.2M | €2K | |||
13 | ![]() | RES | Martin Lanig | 72 | 72 | 29 | CDM CM CB | €1.9M | €20K | |||
5 | ![]() | RES | ![]() | Gelson Tavares Fernandes | 76 | 76 | 32 | CDM CM | €5M | €29K | ||
7 | ![]() | RES | ![]() | Ajdin Hrustic | 69 | 75 | 23 | RM CM LM | €2.2M | €11K | ||
25 | ![]() | RES | P. Kabuya | 55 | 67 | 18 | RM | €0.13M | €2K | |||
42 | ![]() | RES | ![]() | M. eavar | 60 | 71 | 22 | CM CDM CAM | €0.55M | €4K | ||
26 | ![]() | RES | ![]() | N. Stendera | 57 | 72 | 19 | CM CDM CAM | €0.4M | €2K | ||
8 | ![]() | RES | ![]() | Szabolcs Huszti | 75 | 75 | 33 | CM LM CDM | €2.5M | €20K | ||
38 | ![]() | RES | Patrick Finger | 57 | 72 | 18 | CM CAM LB | €0.21M | €2K | |||
40 | ![]() | RES | Yusupha Yaffa | 55 | 70 | 17 | ST | €0.08M | €2K | |||
36 | ![]() | RES | M. Hauser | 57 | 72 | 18 | LW RW | €0.21M | €3K |
| Форма Eintracht Frankfurt в FIFA 21![]() ![]() ![]() ![]() |
Последнее обновление: 06.01.2021