Игроки
№ | Нац | Поз | Игрок | Ов | Пот | Возр | Позиции | Цена | Зарплата | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GK | ![]() | Oliver Baumann | 82 | 82 | 30 | GK | €20.5M | €37K | ||
38 | ![]() | RB | ![]() | Stefan Posch | 75 | 79 | 23 | CB RB | €7M | €24K | ||
22 | ![]() | RCB | ![]() | Kevin Vogt | 77 | 77 | 28 | CB CDM RCB | €9M | €33K | ||
25 | ![]() | LCB | ![]() | Kevin Akpoguma | 74 | 77 | 25 | CB LCB | €5M | €25K | ||
17 | ![]() | LB | ![]() | R. Sessegnon
| 74 | 85 | 20 | LWB LM LB | €9M | €41K | ||
18 | ![]() | CDM | ![]() | Diadie Samassekou | 76 | 82 | 24 | CDM CM | €11M | €25K | ||
16 | ![]() | RCM | ![]() | Sebastian Rudy
| 77 | 77 | 30 | CM CDM RB RCM | €10M | €29K | ||
14 | ![]() | LCM | ![]() | C. Baumgartner | 75 | 84 | 20 | CAM LW LCM LAM | €12.5M | €23K | ||
11 | ![]() | CAM | ![]() | Florian Grillitsch | 78 | 82 | 24 | CM CDM CAM | €20M | €32K | ||
9 | ![]() | RS | ![]() | Ihlas Bebou | 74 | 77 | 26 | ST RM LW RS | €5.5M | €31K | ||
27 | ![]() | LS | ![]() | Andrej Kramaric | 82 | 82 | 29 | ST CAM LS | €30.5M | €56K | ||
12 | ![]() | SUB | ![]() | P. Pentke | 73 | 73 | 35 | GK | €0.35M | €13K | ||
6 | ![]() | SUB | ![]() | Havard Nordtveit | 73 | 73 | 30 | CB CDM | €2.5M | €24K | ||
21 | ![]() | SUB | ![]() | Benjamin Hbner | 77 | 77 | 30 | CB | €8.5M | €31K | ||
4 | ![]() | SUB | ![]() | Ermin Bicakcic | 75 | 75 | 30 | CB | €4.6M | €28K | ||
2 | ![]() | SUB | ![]() | Joshua Brenet | 72 | 73 | 26 | LB RB RWB | €2.5M | €21K | ||
5 | ![]() | SUB | ![]() | Konstantinos Stafylidis | 73 | 73 | 26 | LB LWB | €3M | €24K | ||
29 | ![]() | SUB | ![]() | Robert Skov | 75 | 81 | 24 | LWB RM LB | €8.5M | €24K | ||
8 | ![]() | SUB | ![]() | Eugen Polanski | 74 | 74 | 31 | CDM CM | €3.8M | €30K | ||
7 | ![]() | SUB | L. Rupp | 76 | 76 | 27 | CM RM | €8M | €30K | |||
7 | ![]() | SUB | ![]() | Jakob Bruun Larsen | 74 | 82 | 21 | LM ST RW | €9.5M | €21K | ||
20 | ![]() | SUB | ![]() | Mijat Gacinovic | 73 | 78 | 25 | CAM CM RM | €4.5M | €25K | ||
23 | ![]() | SUB | ![]() | S. Adamyan | 74 | 75 | 27 | CAM ST LM | €4.9M | €28K | ||
22 | ![]() | SUB | Kevin Kuranyi | 74 | 74 | 33 | ST | €2.3M | €25K | |||
10 | ![]() | SUB | ![]() | Munas Dabbur | 79 | 79 | 28 | ST | €18M | €46K | ||
19 | ![]() | SUB | ![]() | Ishak Belfodil | 76 | 76 | 28 | ST | €7.5M | €36K | ||
33 | ![]() | RES | ![]() | Alexander Stolz | 65 | 65 | 35 | GK | €0.15M | €4K | ||
50 | ![]() | RES | Tim Wiese | 68 | 68 | 33 | GK | €0.625M | €6K | |||
3 | ![]() | RES | ![]() | Pavel Kaderabek | 80 | 80 | 28 | RWB RB RM | €19M | €41K | ||
44 | ![]() | RES | ![]() | A. Amade | 63 | 74 | 20 | RB RWB CDM | €1M | €4K | ||
31 | ![]() | RES | ![]() | Lucas Ribeiro | 64 | 79 | 20 | CB CDM | €0.925M | €5K | ||
15 | ![]() | RES | ![]() | Kasim Adams Nuhu | 71 | 74 | 25 | CB | €2.2M | €18K | ||
45 | ![]() | RES | M. Chana | 57 | 71 | 19 | CB | €0.2M | €2K | |||
8 | ![]() | RES | ![]() | Dennis Geiger | 73 | 81 | 22 | CM | €7M | €23K | ||
44 | ![]() | RES | Guilherme Bitencourt da Silva | 65 | 77 | 20 | CAM LB LM | €0.5M | €5K | |||
38 | ![]() | RES | Kai Herdling | 67 | 67 | 31 | CAM CM LM | €0.625M | €9K | |||
33 | ![]() | RES | ![]() | Klauss | 69 | 75 | 23 | ST | €2.2M | €14K | ||
45 | ![]() | RES | ![]() | M. Skenderovic | 60 | 69 | 22 | ST | €0.55M | €5K | ||
35 | ![]() | RES | Maximilian Beier | 62 | 76 | 17 | ST | €0.925M | €1K |
| Форма Hoffenheim 1899 в FIFA 21![]() ![]() ![]() ![]() |
Последнее обновление: 06.01.2021