Игроки
№ | Нац | Поз | Игрок | Ов | Пот | Возр | Позиции | Цена | Зарплата | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | GK | ![]() | Руй Патрисиу | 84 | 84 | 32 | GK | €21M | €90K | ||
22 | ![]() | RWB | ![]() | Nelson Cabral Semedo | 83 | 84 | 26 | RWB RB | €39M | €100K | ||
15 | ![]() | RCB | ![]() | Willy Boly | 80 | 80 | 29 | CB RCB | €17.5M | €84K | ||
16 | ![]() | CB | ![]() | Conor Coady | 79 | 81 | 27 | CB CDM | €18.5M | €76K | ||
27 | ![]() | LCB | ![]() | Romain Saess | 79 | 79 | 30 | CB CM LCB | €14.5M | €76K | ||
3 | ![]() | LWB | ![]() | R. Aet Nouri
| 73 | 85 | 19 | LWB LB | €7M | €9K | ||
8 | ![]() | RCM | ![]() | Ruben Diogo da Silva Neves | 82 | 87 | 23 | CM RCM | €46M | €89K | ||
28 | ![]() | LCM | ![]() | Joao Filipe Moutinho | 82 | 82 | 33 | CM LCM | €18.5M | €100K | ||
37 | ![]() | RW | ![]() | Adama Traore Diarra | 79 | 85 | 24 | RW RWB | €27.5M | €80K | ||
10 | ![]() | ST | ![]() | Daniel Castelo Podence | 78 | 81 | 24 | LW RW ST | €19M | €72K | ||
7 | ![]() | LW | ![]() | Pedro Neto | 76 | 85 | 20 | LW RW | €16.5M | €55K | ||
21 | ![]() | SUB | ![]() | John Ruddy | 70 | 70 | 33 | GK | €0.525M | €27K | ||
59 | ![]() | SUB | ![]() | Oskar Buur | 60 | 70 | 22 | RWB | €0.525M | €8K | ||
2 | ![]() | SUB | ![]() | K. Hoever | 63 | 84 | 18 | RB CB | €1.5M | €4K | ||
49 | ![]() | SUB | Maximilian Kilman | 67 | 76 | 23 | CB CDM | €2.1M | €17K | |||
5 | ![]() | SUB | ![]() | Fernando Marnal de Oliveira | 76 | 76 | 31 | LB CB | €5.5M | €60K | ||
19 | ![]() | SUB | ![]() | Jonathan Castro Otto | 81 | 84 | 26 | LWB | €31M | €86K | ||
32 | ![]() | SUB | ![]() | Leander Dendoncker | 78 | 83 | 25 | CM CB | €20.5M | €72K | ||
20 | ![]() | SUB | Vitor Machado Ferreira
| 66 | 83 | 20 | CM CAM | €2.2M | €3K | |||
18 | ![]() | SUB | ![]() | Morgan Gibbs-White | 71 | 83 | 20 | CAM CM | €4.5M | €31K | ||
38 | ![]() | SUB | ![]() | M. Shabani | 62 | 74 | 21 | CAM ST RW | €0.975M | €9K | ||
17 | ![]() | SUB | Fabio Daniel Soares Silva | 69 | 85 | 17 | ST | €3.5M | €7K | |||
9 | ![]() | SUB | ![]() | Raul Jimenez | 84 | 84 | 29 | ST | €42M | €140K | ||
62 | ![]() | RES | Andreas Siёndergaard | 58 | 76 | 19 | GK | €0.475M | €3K | |||
1 | ![]() | RES | ![]() | Carl Ikeme | 70 | 70 | 31 | GK | €1.1M | €20K | ||
41 | ![]() | RES | Luke Matheson | 62 | 83 | 17 | RWB RB | €1.2M | €500K | |||
53 | ![]() | RES | Raphail Nya | 57 | 77 | 19 | RWB CB LWB | €0.21M | €5K | |||
41 | ![]() | RES | ![]() | Phil Ofosu-Ayeh | 63 | 63 | 27 | RB RWB | €0.325M | €12K | ||
52 | ![]() | RES | ![]() | Sylvain Deslandes | 61 | 69 | 22 | CB LB | €0.325M | €9K | ||
42 | ![]() | RES | Lewis Richards | 53 | 73 | 18 | CB LWB | €0.24M | €2K | |||
25 | ![]() | RES | ![]() | Roderick J. Gonnalves Miranda | 69 | 70 | 29 | CB | €1.3M | €30K | ||
52 | ![]() | RES | ![]() | Ruben Vinagre | 73 | 82 | 21 | LWB LB LM | €6.5M | €35K | ||
46 | ![]() | RES | ![]() | S. Diallo | 59 | 72 | 21 | CM CDM | €0.55M | €8K | ||
74 | ![]() | RES | ![]() | Ming Yang Yang | 59 | 63 | 23 | CM CDM CAM | €0.2M | €9K | ||
31 | ![]() | RES | ![]() | Connor Ronan | 65 | 75 | 22 | CM LM CAM | €1.6M | €15K | ||
38 | ![]() | RES | ![]() | Paulo Alves | 59 | 70 | 20 | CM CAM | €0.275M | €7K | ||
60 | RES | ![]() | Dai Wai-Tsun | 58 | 70 | 19 | CM | €0.22M | €6K | |||
39 | ![]() | RES | Luke Cundle | 54 | 75 | 18 | CM CAM | €0.35M | €3K | |||
26 | ![]() | RES | Taylor Perry | 55 | 75 | 18 | CM CAM | €0.35M | €3K | |||
77 | ![]() | RES | Chem Campbell | 57 | 78 | 17 | CAM RM | €0.525M | €1K | |||
24 | ![]() | RES | ![]() | Leonardo B. Lohner Maia | 71 | 74 | 26 | ST | €2.5M | €45K | ||
23 | ![]() | RES | ![]() | Patrick Cutrone | 74 | 81 | 22 | ST | €8.5M | €56K | ||
40 | ![]() | RES | ![]() | R. Dadashov | 63 | 76 | 21 | ST | €1.2M | €11K |
| Форма Wolverhampton Wanderers в FIFA 21![]() ![]() ![]() ![]() |
Последнее обновление: 06.01.2021