
Newcastle Utd
![]() | England |
Игроки
Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Sandro Tonali | 86 | 88 | 25 | CDM CM | 79 | 74 | 82 | 80 | 81 | 83 |
![]() | ![]() | Bruno Guimarães Moura | 86 | 87 | 27 | CM CDM | 66 | 75 | 84 | 84 | 79 | 81 |
![]() | ![]() | Anthony Gordon | 83 | 86 | 24 | LW RW LM | 91 | 79 | 78 | 83 | 50 | 71 |
![]() | ![]() | Fabian Schär | 82 | 82 | 33 | CB | 51 | 68 | 76 | 73 | 84 | 80 |
![]() | ![]() | Sven Botman | 82 | 85 | 25 | CB | 56 | 37 | 62 | 65 | 83 | 82 |
![]() | ![]() | Joelinton Apolinário de Lira | 82 | 82 | 29 | CM LW LM | 74 | 73 | 77 | 81 | 82 | 90 |
![]() | Yoane Wissa | 82 | 80 | 29 | ST LM | 85 | 82 | 70 | 80 | 31 | 71 | |
![]() | ![]() | Anthony Elanga | 81 | 84 | 23 | RW RM | 92 | 72 | 76 | 82 | 39 | 70 |
![]() | ![]() | Jacob Murphy | 81 | 79 | 30 | RW RM | 82 | 77 | 78 | 80 | 61 | 70 |
![]() | ![]() | Nick Pope | 81 | 81 | 33 | GK | 81 | 81 | 68 | 82 | 49 | 78 |
![]() | ![]() | Kieran Trippier | 80 | 80 | 35 | RB RM | 66 | 65 | 83 | 77 | 80 | 71 |
![]() | ![]() | Tino Livramento | 80 | 86 | 22 | RB LB RM | 82 | 51 | 72 | 78 | 76 | 74 |
![]() | ![]() | Lewis Hall | 80 | 86 | 21 | LB | 77 | 62 | 78 | 79 | 77 | 64 |
![]() | ![]() | Harvey Barnes | 80 | 80 | 27 | LW LM | 83 | 80 | 75 | 81 | 43 | 68 |
![]() | ![]() | Dan Burn | 79 | 79 | 33 | CB LB | 42 | 36 | 67 | 64 | 79 | 85 |
![]() | ![]() | Nick Woltemade | 79 | 84 | 23 | ST CAM | 67 | 78 | 65 | 79 | 41 | 74 |
![]() | ![]() | Jacob Ramsey | 78 | 82 | 24 | LM LW RM | 77 | 75 | 73 | 80 | 68 | 72 |
![]() | ![]() | Malick Thiaw | 78 | 84 | 24 | CB | 72 | 47 | 69 | 72 | 78 | 80 |
![]() | ![]() | Aaron Ramsdale | 77 | 79 | 27 | GK | 77 | 76 | 80 | 79 | 48 | 74 |
![]() | ![]() | Joe Willock | 76 | 78 | 26 | CM CAM | 75 | 72 | 73 | 79 | 72 | 68 |
![]() | ![]() | Jamaal Lascelles | 73 | 73 | 31 | CB | 37 | 35 | 51 | 50 | 74 | 71 |
![]() | ![]() | Emil Krafth | 73 | 73 | 31 | CB RB RM | 53 | 59 | 69 | 70 | 74 | 67 |
![]() | ![]() | Paul Dummett | 73 | 64 | 31 | CB LB | 54 | 40 | 63 | 66 | 75 | 67 |
![]() | ![]() | Lewis Miley | 72 | 86 | 19 | CM | 65 | 61 | 72 | 73 | 64 | 66 |
![]() | ![]() | Isaac Hayden | 71 | 70 | 28 | CDM CM CB | 51 | 58 | 61 | 67 | 71 | 77 |
![]() | ![]() | John Ruddy | 68 | 68 | 38 | GK | 66 | 69 | 66 | 67 | 35 | 68 |
![]() | ![]() | William Osula | 68 | 79 | 22 | ST | 73 | 66 | 53 | 68 | 24 | 63 |
![]() | ![]() | Harrison Ashby | 64 | 70 | 23 | RB LB RM | 75 | 44 | 56 | 60 | 57 | 62 |
![]() | ![]() | Garang Kuol | 64 | 78 | 18 | LW LM | 88 | 56 | 56 | 66 | 28 | 40 |
![]() | ![]() | Alex Murphy | 64 | 78 | 21 | LB CB LM | 64 | 41 | 53 | 57 | 63 | 71 |
![]() | ![]() | Mark Gillespie | 62 | 62 | 33 | GK | 63 | 61 | 60 | 64 | 32 | 61 |
![]() | ![]() | Ben Parkinson | 57 | 77 | 18 | RW ST RM | 73 | 57 | 50 | 58 | 31 | 54 |
Последнее обновление: 13.03.2025