Ξ Ξ Ξ |
def. | |||||||
7 | 14.07.2018 | Belgium | England | 1:0 | 2:0 | 1 | 3 |
7 | 15.07.2018 | France | Croatia | 1:0 | 4:2 | 5 | 3 |
5 | 06.07.2018 | Uruguay | France | 0:1 | 0:2 | 1 | 3 |
5 | 06.07.2018 | Brazil | Belgium | 0:1 | 1:2 | 2 | 4 |
5 | 07.07.2018 | Sweden | England | 0:1 | 0:2 | 1 | 3 |
5 | 07.07.2018 | Russia | Croatia | 0:1 | 2:2 | 3 | 0 |
4 | 30.06.2018 | France | Argentina | 1:0 | 4:3 | 6 | 4 |
4 | 30.06.2018 | Uruguay | Portugal | 0:1 | 2:1 | 2 | 1 |
4 | 01.07.2018 | Spain | Russia | 1:0 | 1:1 | 1 | 2 |
4 | 01.07.2018 | Croatia | Denmark | 1:0 | 1:1 | 1 | 2 |
4 | 03.07.2018 | Colombia | England | 0:1 | 1:1 | 1 | 2 |
3 | 25.06.2018 | Uruguay | Russia | 1:0 | 3:0 | 2 | 3 |
3 | 25.06.2018 | Saudi Arabia | Egypt | 0:1 | 2:1 | 2 | 1 |
3 | 25.06.2018 | Iran | Portugal | 0:1 | 1:1 | 1 | 2 |
3 | 25.06.2018 | Spain | Morocco | 1:0 | 2:2 | 3 | 0 |
3 | 26.06.2018 | Denmark | France | 0:1 | 0:0 | 1 | 2 |
3 | 26.06.2018 | Australia | Peru | 1:1 | 0:2 | 2 | 1 |
3 | 26.06.2018 | Nigeria | Argentina | 0:1 | 1:2 | 2 | 4 |
3 | 26.06.2018 | Iceland | Croatia | 0:1 | 1:2 | 2 | 4 |
3 | 27.06.2018 | Mexico | Sweden | 1:1 | 0:3 | 3 | 0 |
3 | 27.06.2018 | Korea Republic | Germany | 0:2 | 2:0 | 4 | 0 |
3 | 27.06.2018 | Serbia | Brazil | 0:1 | 0:2 | 1 | 3 |
3 | 27.06.2018 | Switzerland | Costa Rica | 1:0 | 2:2 | 3 | 0 |
3 | 28.06.2018 | Senegal | Colombia | 0:1 | 0:1 | 0 | 5 |
3 | 28.06.2018 | Japan | Poland | 0:1 | 0:1 | 0 | 5 |
3 | 28.06.2018 | England | Belgium | 0:1 | 0:1 | 0 | 5 |
3 | 28.06.2018 | Panama | Tunisia | 0:1 | 1:2 | 2 | 4 |
2 | 19.06.2018 | Russia | Egypt | 1:1 | 3:1 | 2 | 1 |
2 | 20.06.2018 | Portugal | Morocco | 2:1 | 1:0 | 2 | 4 |
2 | 20.06.2018 | Uruguay | Saudi Arabia | 3:0 | 1:0 | 2 | 3 |
2 | 20.06.2018 | Iran | Spain | 0:2 | 0:1 | 1 | 3 |
2 | 21.06.2018 | Denmark | Australia | 1:0 | 1:1 | 1 | 2 |
2 | 21.06.2018 | France | Peru | 2:0 | 1:0 | 1 | 3 |
2 | 21.06.2018 | Argentina | Croatia | 1:0 | 0:3 | 4 | 0 |
2 | 22.06.2018 | Brazil | Costa Rica | 1:0 | 2:0 | 1 | 3 |
2 | 22.06.2018 | Nigeria | Iceland | 1:1 | 2:0 | 2 | 1 |
2 | 22.06.2018 | Serbia | Switzerland | 1:0 | 1:2 | 2 | 1 |
2 | 23.06.2018 | Belgium | Tunisia | 1:0 | 5:2 | 6 | 3 |
2 | 23.06.2018 | Korea Republic | Mexico | 0:1 | 1:2 | 2 | 4 |
2 | 23.06.2018 | Germany | Sweden | 1:0 | 2:1 | 2 | 4 |
Страницы: 1 |