Ξ Ξ Ξ |
Star_Of. | |||||||
8 | 04.07.2014 | France | Germany | 3:2 | 0:1 | 4 | 0 |
8 | 04.07.2014 | Brazil | Colombia | 1:2 | 2:1 | 2 | 1 |
8 | 05.07.2014 | Argentina | Belgium | 1:2 | 1:0 | 2 | 1 |
8 | 05.07.2014 | Netherlands | Costa Rica | 2:1 | 0:0 | 3 | 0 |
8 | 08.07.2014 | Brazil | Germany | 1:2 | 1:7 | 5 | 3 |
8 | 09.07.2014 | Netherlands | Argentina | 3:1 | 0:0 | 4 | 0 |
7 | 28.06.2014 | Brazil | Chile | 3:1 | 1:1 | 2 | 1 |
7 | 28.06.2014 | Colombia | Uruguay | 2:0 | 2:0 | 0 | 5 |
7 | 29.06.2014 | Netherlands | Mexico | 3:2 | 2:1 | 2 | 4 |
7 | 29.06.2014 | Costa Rica | Greece | 3:0 | 1:1 | 3 | 0 |
7 | 30.06.2014 | France | Nigeria | 3:0 | 2:0 | 1 | 3 |
7 | 30.06.2014 | Germany | Algeria | 4:1 | 0:0 | 5 | 0 |
7 | 01.07.2014 | Argentina | Switzerland | 2:0 | 0:0 | 2 | 1 |
7 | 01.07.2014 | Belgium | United States | 1:1 | 0:0 | 2 | 4 |
6 | 25.06.2014 | Nigeria | Argentina | 0:3 | 2:3 | 2 | 3 |
6 | 25.06.2014 | Bosnia and Herzegovina | Iran | 1:1 | 3:1 | 2 | 1 |
6 | 25.06.2014 | Honduras | Switzerland | 0:2 | 0:3 | 1 | 3 |
6 | 25.06.2014 | Ecuador | France | 1:3 | 0:0 | 4 | 0 |
6 | 26.06.2014 | Portugal | Ghana | 2:1 | 2:1 | 0 | 5 |
6 | 26.06.2014 | United States | Germany | 1:2 | 0:1 | 2 | 4 |
6 | 26.06.2014 | Algeria | Russia | 1:2 | 1:1 | 1 | 2 |
6 | 26.06.2014 | Korea Republic | Belgium | 0:3 | 0:1 | 2 | 3 |
5 | 23.06.2014 | Australia | Spain | 1:2 | 0:3 | 2 | 3 |
5 | 23.06.2014 | Netherlands | Chile | 1:1 | 2:0 | 2 | 1 |
5 | 23.06.2014 | Cameroon | Brazil | 0:4 | 1:4 | 1 | 3 |
5 | 23.06.2014 | Croatia | Mexico | 3:2 | 1:3 | 3 | 0 |
5 | 24.06.2014 | Italy | Uruguay | 1:3 | 0:1 | 3 | 3 |
5 | 24.06.2014 | Costa Rica | England | 1:1 | 0:0 | 2 | 4 |
5 | 24.06.2014 | Japan | Colombia | 1:2 | 1:4 | 2 | 3 |
5 | 24.06.2014 | Greece | Cote d’Ivoire | 1:1 | 2:1 | 1 | 2 |
4 | 20.06.2014 | Switzerland | France | 0:2 | 2:5 | 5 | 3 |
4 | 21.06.2014 | Honduras | Ecuador | 1:1 | 1:2 | 1 | 2 |
4 | 21.06.2014 | Argentina | Iran | 2:0 | 1:0 | 1 | 3 |
4 | 21.06.2014 | Germany | Ghana | 3:1 | 2:2 | 2 | 1 |
4 | 22.06.2014 | Nigeria | Bosnia and Herzegovina | 0:2 | 1:0 | 3 | 0 |
4 | 22.06.2014 | Belgium | Russia | 1:2 | 1:0 | 2 | 1 |
4 | 22.06.2014 | Korea Republic | Algeria | 0:2 | 2:4 | 4 | 4 |
4 | 23.06.2014 | United States | Portugal | 0:2 | 2:2 | 2 | 1 |
3 | 18.06.2014 | Russia | Korea Republic | 1:0 | 1:1 | 1 | 2 |
3 | 18.06.2014 | Australia | Netherlands | 0:4 | 2:3 | 3 | 3 |
Страницы: 1 |