Ξ Ξ Ξ |
Awesome44442. | |||||||
4 | 24.09.2014 | Chelsea | Bolton | 3:0 | 2:1 | 2 | 3 |
4 | 24.09.2014 | Parma | AS Roma | 1:2 | 1:2 | 0 | 5 |
4 | 24.09.2014 | Málaga CF | FC Barcelona | 0:2 | 0:0 | 2 | 1 |
4 | 25.09.2014 | Lazio | Udinese | 1:1 | 0:1 | 1 | 2 |
4 | 25.09.2014 | AS Saint-Étienne | Bordeaux | 1:2 | 1:1 | 1 | 2 |
4 | 25.09.2014 | Valencia CF | Córdoba CF | 1:1 | 3:0 | 3 | 0 |
4 | 26.09.2014 | 1. FSV Mainz 05 | TSG Hoffenheim | 1:1 | 0:0 | 2 | 4 |
4 | 26.09.2014 | Elche CF | RC Celta | 2:0 | 0:1 | 3 | 0 |
4 | 27.09.2014 | Sunderland | Swansea City | 2:1 | 0:0 | 3 | 0 |
4 | 27.09.2014 | Zenit St. Petersburg | Spartak Mosсow | 3:1 | 0:0 | 4 | 0 |
4 | 27.09.2014 | Arsenal | Spurs | 2:1 | 1:1 | 1 | 2 |
4 | 28.09.2014 | Dynamo Moscow | Kuban Krasnodar | 1:1 | 2:2 | 2 | 4 |
4 | 28.09.2014 | Krasnodar FC | Tula Arsenal | 1:0 | 3:0 | 2 | 3 |
4 | 28.09.2014 | Akhmat | Rostov FC | 0:0 | 2:1 | 3 | 0 |
4 | 29.09.2014 | Rubin Kazan | Torpedo | 0:2 | 2:1 | 3 | 0 |
4 | 29.09.2014 | Palermo | Lazio | 1:1 | 0:4 | 4 | 0 |
4 | 29.09.2014 | Stoke City | Newcastle Utd | 1:1 | 1:0 | 1 | 2 |
4 | 30.09.2014 | CSKA Moscow | FC Bayern München | 1:2 | 0:1 | 2 | 4 |
4 | 30.09.2014 | Paris SG | FC Barcelona | 1:2 | 3:2 | 2 | 1 |
4 | 30.09.2014 | Shakhtar Donetsk | FC Porto | 1:1 | 2:2 | 2 | 4 |
3 | 17.09.2014 | Chelsea | FC Schalke 04 | 2:2 | 1:1 | 2 | 4 |
3 | 17.09.2014 | AS Roma | CSKA Moscow | 1:1 | 5:1 | 4 | 0 |
3 | 17.09.2014 | FC Bayern München | Manchester City | 2:1 | 1:0 | 2 | 4 |
3 | 19.09.2014 | Tula Arsenal | Mordovia | 1:2 | 0:1 | 2 | 4 |
3 | 19.09.2014 | SC Freiburg | Hertha Berlin | 1:1 | 2:2 | 2 | 4 |
3 | 19.09.2014 | Bordeaux | Evian Thonon | 1:0 | 2:1 | 2 | 4 |
3 | 20.09.2014 | Hamburger SV | FC Bayern München | 1:2 | 0:0 | 3 | 0 |
3 | 20.09.2014 | Spartak Mosсow | Akhmat | 2:2 | 1:1 | 2 | 4 |
3 | 21.09.2014 | CSKA Moscow | Lokomotiv Moscow | 2:3 | 1:0 | 4 | 0 |
3 | 21.09.2014 | Manchester City | Chelsea | 1:3 | 1:1 | 2 | 1 |
3 | 21.09.2014 | Udinese | SSC Napoli | 2:3 | 1:0 | 4 | 0 |
3 | 21.09.2014 | Córdoba CF | Sevilla FC | 2:2 | 1:3 | 2 | 1 |
3 | 22.09.2014 | Amkar Perm | Krasnodar FC | 1:2 | 1:2 | 0 | 5 |
3 | 22.09.2014 | Torpedo | Dynamo Moscow | 0:2 | 1:3 | 2 | 4 |
3 | 22.09.2014 | Getafe CF | Valencia CF | 1:2 | 0:3 | 2 | 3 |
3 | 23.09.2014 | Real Madrid | Elche CF | 1:0 | 5:1 | 5 | 3 |
3 | 23.09.2014 | SV Werder Bremen | FC Schalke 04 | 1:1 | 0:3 | 3 | 0 |
3 | 23.09.2014 | Empoli | Milan | 0:2 | 2:2 | 2 | 1 |
2 | 10.09.2014 | Brazil | Ecuador | 2:0 | 1:0 | 1 | 3 |
2 | 10.09.2014 | Cameroon | Cote d’Ivoire | 2:0 | 4:1 | 3 | 3 |
Страницы: 1 |