Ξ Ξ Ξ |
smiLe. | |||||||
4 | 28.06.2017 | Portugal | Chile | 2:1 | 0:0 | 3 | 0 |
4 | 29.06.2017 | Germany | Mexico | 3:1 | 4:1 | 1 | 3 |
3 | 24.06.2017 | Mexico | Russia | 1:1 | 2:1 | 1 | 2 |
3 | 24.06.2017 | New Zealand | Portugal | 0:3 | 0:4 | 1 | 3 |
3 | 25.06.2017 | Germany | Cameroon | 2:1 | 3:1 | 1 | 3 |
3 | 25.06.2017 | Chile | Australia | 1:0 | 1:1 | 1 | 2 |
2 | 21.06.2017 | Russia | Portugal | 1:1 | 0:1 | 1 | 2 |
2 | 21.06.2017 | Mexico | New Zealand | 2:1 | 2:1 | 0 | 5 |
2 | 22.06.2017 | Cameroon | Australia | 1:2 | 1:1 | 1 | 2 |
2 | 22.06.2017 | Germany | Chile | 1:0 | 1:1 | 1 | 2 |
1 | 17.06.2017 | Russia | New Zealand | 2:0 | 2:0 | 0 | 5 |
1 | 18.06.2017 | Portugal | Mexico | 2:1 | 2:2 | 1 | 2 |
1 | 18.06.2017 | Cameroon | Chile | 1:2 | 0:2 | 1 | 3 |
1 | 19.06.2017 | Australia | Germany | 1:3 | 2:3 | 1 | 3 |
5 | 10.07.2016 | Portugal | France | 2:1 | 0:0 | 3 | 0 |
4 | 06.07.2016 | Portugal | Wales | 1:1 | 2:0 | 2 | 1 |
4 | 07.07.2016 | Germany | France | 1:1 | 0:2 | 2 | 1 |
3 | 02.07.2016 | Germany | Italy | 1:2 | 1:1 | 1 | 2 |
2 | 25.06.2016 | Switzerland | Poland | 1:2 | 1:1 | 1 | 2 |
2 | 25.06.2016 | Wales | Northern Ireland | 2:0 | 1:0 | 1 | 3 |
2 | 25.06.2016 | Croatia | Portugal | 1:2 | 0:0 | 3 | 0 |
2 | 26.06.2016 | Germany | Slovakia | 2:0 | 3:0 | 1 | 3 |
2 | 26.06.2016 | Hungary | Belgium | 1:3 | 0:4 | 2 | 3 |
2 | 27.06.2016 | Italy | Spain | 1:0 | 2:0 | 1 | 3 |
1 | 10.06.2016 | France | Romania | 2:0 | 2:1 | 1 | 3 |
1 | 11.06.2016 | Albania | Switzerland | 1:1 | 0:1 | 1 | 2 |
1 | 11.06.2016 | Wales | Slovakia | 2:1 | 2:1 | 0 | 5 |
1 | 11.06.2016 | England | Russia | 1:1 | 1:1 | 0 | 5 |
1 | 12.06.2016 | Turkey | Croatia | 1:2 | 0:1 | 2 | 4 |
1 | 12.06.2016 | Poland | Northern Ireland | 2:0 | 1:0 | 1 | 3 |
1 | 12.06.2016 | Germany | Ukraine | 2:0 | 2:0 | 0 | 5 |
1 | 13.06.2016 | Spain | Czech Republic | 3:1 | 1:0 | 3 | 3 |
1 | 13.06.2016 | Belgium | Italy | 1:2 | 0:2 | 1 | 3 |
1 | 14.06.2016 | Austria | Hungary | 1:0 | 0:2 | 3 | 0 |
1 | 15.06.2016 | Russia | Slovakia | 2:1 | 1:2 | 2 | 1 |
1 | 15.06.2016 | Romania | Switzerland | 1:1 | 1:1 | 0 | 5 |
1 | 15.06.2016 | France | Albania | 2:0 | 2:0 | 0 | 5 |
1 | 16.06.2016 | England | Wales | 2:1 | 2:1 | 0 | 5 |
1 | 16.06.2016 | Ukraine | Northern Ireland | 1:0 | 0:2 | 3 | 0 |
1 | 16.06.2016 | Germany | Poland | 2:1 | 0:0 | 3 | 0 |
Страницы: 1 |