Ξ Ξ Ξ |
Patriotbwd. | |||||||
5 | 29.08.2014 | Ural | Akhmat | 1:1 | 0:1 | 1 | 2 |
5 | 29.08.2014 | FC Augsburg | Borussia Dortmund | 1:3 | 2:3 | 1 | 3 |
5 | 29.08.2014 | Getafe CF | UD Almería | 2:0 | 1:0 | 1 | 3 |
5 | 30.08.2014 | Mordovia | Torpedo | 1:1 | 1:0 | 1 | 2 |
5 | 30.08.2014 | Tula Arsenal | Kuban Krasnodar | 1:1 | 0:1 | 1 | 2 |
5 | 30.08.2014 | Everton | Chelsea | 2:2 | 3:6 | 5 | 0 |
5 | 31.08.2014 | Rubin Kazan | Ufa | 2:0 | 1:1 | 2 | 1 |
5 | 31.08.2014 | Spurs | Liverpool | 1:2 | 0:3 | 2 | 3 |
5 | 31.08.2014 | Krasnodar FC | Dynamo Moscow | 2:2 | 0:2 | 2 | 1 |
4 | 22.08.2014 | Akhmat | Tula Arsenal | 2:0 | 3:0 | 1 | 3 |
4 | 22.08.2014 | FC Bayern München | VfL Wolfsburg | 3:2 | 2:1 | 2 | 4 |
4 | 22.08.2014 | Evian Thonon | Paris SG | 1:4 | 0:0 | 5 | 0 |
4 | 23.08.2014 | Rubin Kazan | CSKA Moscow | 1:1 | 2:1 | 1 | 2 |
4 | 23.08.2014 | Everton | Arsenal | 2:2 | 2:2 | 0 | 5 |
4 | 23.08.2014 | Málaga CF | Athletic Club | 1:2 | 1:0 | 2 | 1 |
4 | 24.08.2014 | Torpedo | Krasnodar FC | 1:2 | 0:3 | 2 | 3 |
4 | 24.08.2014 | Kuban Krasnodar | Lokomotiv Moscow | 1:1 | 2:1 | 1 | 2 |
4 | 24.08.2014 | Rostov FC | Mordovia | 2:0 | 2:1 | 1 | 3 |
4 | 25.08.2014 | Levante UD | Villarreal CF | 1:0 | 0:2 | 3 | 0 |
4 | 25.08.2014 | Real Madrid | Córdoba CF | 4:1 | 2:0 | 3 | 3 |
4 | 25.08.2014 | Manchester City | Liverpool | 3:2 | 3:1 | 1 | 3 |
4 | 26.08.2014 | Zenit St. Petersburg | Standard Liège | 3:0 | 3:0 | 0 | 5 |
4 | 26.08.2014 | Celtic | Maribor | 3:1 | 0:1 | 3 | 0 |
4 | 26.08.2014 | FC Porto | LOSC Lille | 2:0 | 2:0 | 0 | 5 |
4 | 27.08.2014 | Athletic Club | SSC Napoli | 1:1 | 3:1 | 2 | 1 |
4 | 27.08.2014 | Arsenal | Beşiktaş | 3:1 | 1:0 | 3 | 3 |
4 | 27.08.2014 | Leverkusen | F.C. København | 4:1 | 4:0 | 1 | 3 |
4 | 28.08.2014 | Krasnodar FC | Real Sociedad | 2:2 | 3:0 | 3 | 0 |
4 | 28.08.2014 | Omonia | Dynamo Moscow | 1:2 | 1:2 | 0 | 5 |
4 | 28.08.2014 | Rostov FC | Trabzonspor | 1:0 | 0:0 | 1 | 2 |
3 | 15.08.2014 | Mordovia | Kuban Krasnodar | 0:2 | 0:0 | 2 | 1 |
3 | 15.08.2014 | Metallurg Zaporozhye | Dnepr | 1:3 | 0:1 | 3 | 3 |
3 | 15.08.2014 | SM Caen | LOSC Lille | 0:1 | 0:1 | 0 | 5 |
3 | 16.08.2014 | Ural | Torpedo | 2:0 | 0:2 | 4 | 0 |
3 | 16.08.2014 | Zenit St. Petersburg | Ufa | 1:0 | 1:0 | 0 | 5 |
3 | 17.08.2014 | CSKA Moscow | Spartak Mosсow | 2:1 | 0:1 | 2 | 1 |
3 | 17.08.2014 | Rubin Kazan | Lokomotiv Moscow | 1:1 | 1:1 | 0 | 5 |
3 | 17.08.2014 | Rostov FC | Krasnodar FC | 1:2 | 0:2 | 1 | 3 |
3 | 18.08.2014 | Akhmat | Mordovia | 1:1 | 1:0 | 1 | 2 |
3 | 18.08.2014 | Kuban Krasnodar | Amkar Perm | 2:0 | 1:0 | 1 | 3 |
Страницы: 1 |