Ξ Ξ Ξ |
Mars_10. | |||||||
1 | 10.06.2016 | France | Romania | 2:1 | 2:1 | 0 | 5 |
1 | 11.06.2016 | Albania | Switzerland | 0:1 | 0:1 | 0 | 5 |
1 | 11.06.2016 | Wales | Slovakia | 1:3 | 2:1 | 3 | 0 |
1 | 11.06.2016 | England | Russia | 0:0 | 1:1 | 2 | 4 |
1 | 12.06.2016 | Turkey | Croatia | 2:1 | 0:1 | 2 | 1 |
1 | 12.06.2016 | Poland | Northern Ireland | 1:1 | 1:0 | 1 | 2 |
1 | 12.06.2016 | Germany | Ukraine | 3:0 | 2:0 | 1 | 3 |
1 | 13.06.2016 | Spain | Czech Republic | 3:1 | 1:0 | 3 | 3 |
1 | 13.06.2016 | Belgium | Italy | 2:2 | 0:2 | 2 | 1 |
1 | 14.06.2016 | Austria | Hungary | 3:1 | 0:2 | 4 | 0 |
1 | 19.06.2016 | Switzerland | France | 1:2 | 0:0 | 3 | 0 |
1 | 19.06.2016 | Romania | Albania | 2:0 | 0:1 | 3 | 0 |
1 | 20.06.2016 | Slovakia | England | 1:1 | 0:0 | 2 | 4 |
1 | 20.06.2016 | Russia | Wales | 1:0 | 0:3 | 4 | 0 |
1 | 21.06.2016 | Ukraine | Poland | 0:1 | 0:1 | 0 | 5 |
1 | 21.06.2016 | Northern Ireland | Germany | 0:3 | 0:1 | 2 | 3 |
1 | 21.06.2016 | Croatia | Spain | 1:1 | 2:1 | 1 | 2 |
1 | 21.06.2016 | Czech Republic | Turkey | 2:1 | 0:2 | 3 | 0 |
1 | 22.06.2016 | Hungary | Portugal | 2:1 | 3:3 | 3 | 0 |
1 | 22.06.2016 | Sweden | Belgium | 1:2 | 0:1 | 2 | 4 |
Страницы: 1 |