Ξ Ξ Ξ |
Eclipse2016. | |||||||
1 | 10.06.2016 | France | Romania | 2:0 | 2:1 | 1 | 3 |
1 | 11.06.2016 | Albania | Switzerland | 1:1 | 0:1 | 1 | 2 |
1 | 11.06.2016 | Wales | Slovakia | 0:0 | 2:1 | 3 | 0 |
1 | 11.06.2016 | England | Russia | 2:0 | 1:1 | 2 | 1 |
1 | 12.06.2016 | Turkey | Croatia | 1:1 | 0:1 | 1 | 2 |
1 | 12.06.2016 | Poland | Northern Ireland | 2:1 | 1:0 | 2 | 4 |
1 | 12.06.2016 | Germany | Ukraine | 1:1 | 2:0 | 2 | 1 |
1 | 13.06.2016 | Spain | Czech Republic | 2:0 | 1:0 | 1 | 3 |
1 | 13.06.2016 | Belgium | Italy | 1:1 | 0:2 | 2 | 1 |
1 | 14.06.2016 | Austria | Hungary | 2:0 | 0:2 | 4 | 0 |
1 | 15.06.2016 | Russia | Slovakia | 1:0 | 1:2 | 2 | 1 |
1 | 15.06.2016 | Romania | Switzerland | 0:1 | 1:1 | 1 | 2 |
1 | 15.06.2016 | France | Albania | 2:0 | 2:0 | 0 | 5 |
1 | 16.06.2016 | England | Wales | 1:0 | 2:1 | 2 | 4 |
1 | 16.06.2016 | Ukraine | Northern Ireland | 1:0 | 0:2 | 3 | 0 |
1 | 16.06.2016 | Germany | Poland | 2:1 | 0:0 | 3 | 0 |
1 | 17.06.2016 | Italy | Sweden | 1:2 | 1:0 | 2 | 1 |
1 | 17.06.2016 | Czech Republic | Croatia | 0:1 | 2:2 | 3 | 0 |
1 | 17.06.2016 | Spain | Turkey | 1:0 | 3:0 | 2 | 3 |
1 | 18.06.2016 | Portugal | Austria | 2:1 | 0:0 | 3 | 0 |
Страницы: 1 |