Ξ Ξ Ξ |
gEx.Vakulka22. | |||||||
5 | 10.07.2016 | Portugal | France | 1:2 | 0:0 | 3 | 0 |
1 | 10.06.2016 | France | Romania | 2:0 | 2:1 | 1 | 3 |
1 | 11.06.2016 | Albania | Switzerland | 1:2 | 0:1 | 2 | 4 |
1 | 11.06.2016 | Wales | Slovakia | 1:0 | 2:1 | 2 | 4 |
1 | 11.06.2016 | England | Russia | 2:1 | 1:1 | 1 | 2 |
1 | 12.06.2016 | Turkey | Croatia | 1:1 | 0:1 | 1 | 2 |
1 | 12.06.2016 | Poland | Northern Ireland | 1:1 | 1:0 | 1 | 2 |
1 | 12.06.2016 | Germany | Ukraine | 1:1 | 2:0 | 2 | 1 |
1 | 13.06.2016 | Spain | Czech Republic | 3:1 | 1:0 | 3 | 3 |
1 | 13.06.2016 | Belgium | Italy | 0:1 | 0:2 | 1 | 3 |
1 | 14.06.2016 | Austria | Hungary | 1:0 | 0:2 | 3 | 0 |
1 | 15.06.2016 | Russia | Slovakia | 1:1 | 1:2 | 1 | 2 |
1 | 15.06.2016 | Romania | Switzerland | 2:1 | 1:1 | 1 | 2 |
1 | 15.06.2016 | France | Albania | 2:0 | 2:0 | 0 | 5 |
1 | 16.06.2016 | Ukraine | Northern Ireland | 3:0 | 0:2 | 5 | 0 |
1 | 16.06.2016 | Germany | Poland | 3:0 | 0:0 | 3 | 0 |
1 | 18.06.2016 | Portugal | Austria | 2:0 | 0:0 | 2 | 1 |
1 | 19.06.2016 | Switzerland | France | 0:1 | 0:0 | 1 | 2 |
1 | 19.06.2016 | Romania | Albania | 1:0 | 0:1 | 2 | 1 |
1 | 20.06.2016 | Slovakia | England | 0:1 | 0:0 | 1 | 2 |
1 | 20.06.2016 | Russia | Wales | 0:2 | 0:3 | 1 | 3 |
1 | 21.06.2016 | Ukraine | Poland | 1:1 | 0:1 | 1 | 2 |
1 | 21.06.2016 | Northern Ireland | Germany | 0:2 | 0:1 | 1 | 3 |
Страницы: 1 |