
Colchester
| England |
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Payne | 65 | 65 | 30 | CAM CM | 70 | 62 | 65 | 69 | 51 | 47 | ||
| Ellis Iandolo | 64 | 64 | 28 | LB LM | 69 | 53 | 61 | 60 | 59 | 76 | ||
| Ted Bishop | 64 | 64 | 29 | CDM CM | 71 | 60 | 65 | 68 | 58 | 64 | ||
| Matt Macey | 64 | 64 | 31 | GK | 65 | 64 | 64 | 64 | 39 | 63 | ||
| Lyle Taylor | 64 | 64 | 33 | ST | 69 | 64 | 57 | 63 | 38 | 62 | ||
| Will Goodwin | 64 | 70 | 23 | ST | 70 | 61 | 46 | 62 | 28 | 74 | ||
| Jack Baldwin | 63 | 63 | 32 | CB | 56 | 40 | 51 | 55 | 62 | 70 | ||
| Arthur Read | 63 | 65 | 25 | CDM CM | 66 | 58 | 64 | 64 | 56 | 68 | ||
| Tom Flanagan | 63 | 63 | 33 | CB RB | 50 | 34 | 54 | 50 | 61 | 77 | ||
| Owura Edwards | 63 | 67 | 24 | LM LW | 90 | 55 | 54 | 65 | 40 | 45 | ||
| Ben Goodliffe | 62 | 64 | 24 | CB | 54 | 25 | 42 | 45 | 60 | 78 | ||
| Samson Tovide | 62 | 72 | 21 | ST | 81 | 60 | 55 | 61 | 46 | 80 | ||
| Kane Vincent-Young | 62 | 63 | 29 | RB LB RM | 84 | 54 | 56 | 61 | 58 | 62 | ||
| Dominic Gape | 62 | 62 | 31 | CDM CM | 65 | 57 | 60 | 66 | 57 | 63 | ||
| Matt Jay | 62 | 60 | 27 | CAM | 79 | 59 | 60 | 66 | 33 | 48 | ||
| Tom Dallison | 62 | 61 | 27 | CB LB | 45 | 26 | 45 | 47 | 60 | 76 | ||
| Adrian Akande | 62 | 68 | 21 | LM RM LW | 83 | 52 | 54 | 64 | 23 | 47 | ||
| Rob Hunt | 61 | 61 | 30 | RB LB | 70 | 35 | 54 | 60 | 55 | 60 | ||
| Jack Tucker | 61 | 66 | 25 | CB | 62 | 30 | 43 | 48 | 59 | 76 | ||
| Mandela Egbo | 61 | 63 | 25 | CB RB | 79 | 40 | 55 | 60 | 59 | 69 | ||
| Alex Newby | 61 | 61 | 27 | RM CAM RW | 80 | 59 | 55 | 64 | 37 | 53 | ||
| John Akinde | 60 | 59 | 33 | ST CF | 43 | 61 | 53 | 57 | 36 | 74 | ||
| Harry Anderson | 60 | 60 | 28 | RM RB RW | 70 | 54 | 55 | 61 | 53 | 72 | ||
| Ben Perry | 60 | 73 | 20 | CM CDM CAM | 66 | 55 | 59 | 61 | 56 | 56 | ||
| Alex Woodyard | 59 | 60 | 29 | CDM CM | 50 | 53 | 57 | 58 | 58 | 61 | ||
| Tom Hopper | 59 | 59 | 29 | ST | 55 | 56 | 50 | 58 | 34 | 70 | ||
| John-Kymani Gordon | 59 | 64 | 22 | LM RM LW | 80 | 56 | 50 | 60 | 34 | 59 | ||
| Marley Marshall Miranda | 59 | 69 | 20 | CDM CM | 71 | 53 | 55 | 60 | 56 | 64 | ||
| Mauro Gomes Bandeira | 58 | 74 | 19 | CM RWB | 69 | 46 | 59 | 62 | 52 | 56 | ||
| Tom Smith | 57 | 65 | 23 | GK | 59 | 55 | 58 | 59 | 37 | 55 | ||
| Will Greenidge | 57 | 62 | 21 | CB RB RWB | 63 | 33 | 44 | 48 | 56 | 64 | ||
| Kyreece Lisbie | 57 | 66 | 21 | RM LM ST RW | 89 | 47 | 47 | 56 | 37 | 52 | ||
| Alfie Bendle | 56 | 67 | 18 | CDM | 62 | 40 | 50 | 59 | 52 | 59 | ||
| Gene Kennedy | 55 | 64 | 20 | CDM CM CB | 66 | 43 | 50 | 53 | 51 | 66 | ||
| Chay Cooper | 54 | 63 | 21 | CAM RM LM | 73 | 49 | 52 | 58 | 35 | 46 | ||
| Ronny Nelson | 54 | 65 | 0 | CB | 55 | 21 | 39 | 37 | 55 | 57 | ||
Последнее обновление: 02.12.2024

