Лучшие игроки FC 25
![]() | ![]() | Endrick | 77 | 91 | 18 | ![]() | Real Madrid | ST RW |
![]() | ![]() | Enith Salón | 77 | 87 | 23 | ![]() | Valencia CF | GK |
![]() | ![]() | H. Sudakov | 77 | 87 | 22 | ![]() | Shakhtar Donetsk | CAM CM |
![]() | ![]() | Moleiro | 77 | 86 | 21 | ![]() | UD Las Palmas | LM CM CAM LW |
![]() | ![]() | M. Tillman | 77 | 86 | 23 | ![]() | PSV | CAM LW CM |
![]() | ![]() | Marcos Leonardo | 77 | 86 | 22 | ![]() | Al Hilal | ST |
![]() | ![]() | M. Tel | 77 | 86 | 20 | ![]() | FC Bayern München | ST LM RM |
![]() | ![]() | Ana Tejada | 77 | 85 | 23 | ![]() | Utah Royals FC | CB |
![]() | ![]() | Clara Pinedo | 77 | 85 | 21 | ![]() | Athletic Club | CAM CM LM |
![]() | ![]() | F. Nmecha | 77 | 85 | 24 | ![]() | Borussia Dortmund | CM LM CDM |
Перспективные игроки FC 25
![]() | ![]() | Endrick | 77 | 91 | 18 | ![]() | Real Madrid | ST RW |
![]() | ![]() | Fiamma Benítez | 76 | 88 | 20 | ![]() | Atlético de Madrid | CAM CM |
![]() | ![]() | Pablo Barrios | 76 | 87 | 22 | ![]() | Atlético de Madrid | CM CDM |
![]() | ![]() | Enith Salón | 77 | 87 | 23 | ![]() | Valencia CF | GK |
![]() | ![]() | H. Sudakov | 77 | 87 | 22 | ![]() | Shakhtar Donetsk | CAM CM |
![]() | ![]() | Celin | 76 | 86 | 23 | ![]() | Manchester Utd | RM RW ST |
![]() | ![]() | M. Akliouche | 76 | 86 | 23 | ![]() | AS Monaco | RM CAM RW |
![]() | ![]() | M. Baturina | 76 | 86 | 22 | ![]() | Dinamo Zagreb | CAM CM |
![]() | ![]() | Z. Debast | 76 | 86 | 21 | ![]() | Sporting CP | CB |
![]() | ![]() | Moleiro | 77 | 86 | 21 | ![]() | UD Las Palmas | LM CM CAM LW |
Лучшие вратари FC 25
![]() | ![]() | Enith Salón | 77 | 87 | 23 | ![]() | Valencia CF | GK |
![]() | ![]() | Andrea Tarazona | 77 | 84 | 21 | ![]() | Levante UD | GK |
![]() | ![]() | Матвей Сафонов | 77 | 82 | 26 | ![]() | Paris SG | GK |
![]() | ![]() | M. Sels | 77 | 81 | 33 | ![]() | Nott'm Forest | GK |
![]() | ![]() | V. Milinković-Savić | 77 | 81 | 28 | ![]() | Torino | GK |
![]() | ![]() | Barbora | 77 | 79 | 28 | ![]() | Slavia Praha | GK |
![]() | ![]() | Friederike | 77 | 78 | 30 | ![]() | Leverkusen | GK |
![]() | ![]() | L. Montipò | 77 | 78 | 29 | ![]() | Hellas Verona | GK |
![]() | ![]() | D. Ospina | 77 | 77 | 36 | ![]() | Atl. Nacional | GK |
![]() | ![]() | M. Schwäbe | 77 | 77 | 30 | ![]() | 1. FC Köln | GK |
Лучшие защитники FC 25
![]() | ![]() | Ana Tejada | 77 | 85 | 23 | ![]() | Utah Royals FC | CB |
![]() | ![]() | Mosquera | 77 | 84 | 20 | ![]() | Valencia CF | CB |
![]() | ![]() | J. Šutalo | 77 | 84 | 25 | ![]() | Ajax | CB |
![]() | ![]() | A. Theate | 77 | 83 | 25 | ![]() | Frankfurt | CB |
![]() | ![]() | I. Zabarnyi | 77 | 83 | 22 | ![]() | AFC Bournemouth | CB |
![]() | ![]() | S. van den Berg | 77 | 83 | 23 | ![]() | Brentford | CB |
![]() | ![]() | E. Ndicka | 77 | 82 | 25 | ![]() | AS Roma | CB |
![]() | ![]() | Lilla | 77 | 82 | 26 | ![]() | Leverkusen | CB |
![]() | ![]() | A. Truffert | 77 | 81 | 23 | ![]() | Stade Rennais FC | LB LM |
![]() | ![]() | Aitor Paredes | 77 | 81 | 25 | ![]() | Athletic Club | CB |
Лучшие полузащитники FC 25
![]() | ![]() | H. Sudakov | 77 | 87 | 22 | ![]() | Shakhtar Donetsk | CAM CM |
![]() | ![]() | Moleiro | 77 | 86 | 21 | ![]() | UD Las Palmas | LM CM CAM LW |
![]() | ![]() | M. Tillman | 77 | 86 | 23 | ![]() | PSV | CAM LW CM |
![]() | ![]() | M. Tel | 77 | 86 | 20 | ![]() | FC Bayern München | ST LM RM |
![]() | ![]() | Clara Pinedo | 77 | 85 | 21 | ![]() | Athletic Club | CAM CM LM |
![]() | ![]() | F. Nmecha | 77 | 85 | 24 | ![]() | Borussia Dortmund | CM LM CDM |
![]() | ![]() | M. Soulé | 77 | 85 | 22 | ![]() | AS Roma | RM RW CAM |
![]() | ![]() | S. Ricci | 77 | 85 | 23 | ![]() | Torino | CDM CM |
![]() | ![]() | E. Millot | 77 | 84 | 22 | ![]() | VfB Stuttgart | CAM CM |
![]() | ![]() | N. Seiwald | 77 | 84 | 24 | ![]() | RB Leipzig | CDM CM |
Лучшие нападающие FC 25
![]() | ![]() | Endrick | 77 | 91 | 18 | ![]() | Real Madrid | ST RW |
![]() | ![]() | Moleiro | 77 | 86 | 21 | ![]() | UD Las Palmas | LM CM CAM LW |
![]() | ![]() | M. Tillman | 77 | 86 | 23 | ![]() | PSV | CAM LW CM |
![]() | ![]() | Marcos Leonardo | 77 | 86 | 22 | ![]() | Al Hilal | ST |
![]() | ![]() | M. Tel | 77 | 86 | 20 | ![]() | FC Bayern München | ST LM RM |
![]() | ![]() | M. Soulé | 77 | 85 | 22 | ![]() | AS Roma | RM RW CAM |
![]() | ![]() | M. Mudryk | 77 | 83 | 24 | ![]() | Chelsea | LM LW |
![]() | ![]() | E. Wahi | 77 | 82 | 22 | ![]() | OM | ST |
![]() | ![]() | P. Wimmer | 77 | 82 | 24 | ![]() | VfL Wolfsburg | RM ST RW |
![]() | ![]() | Diana | 77 | 81 | 23 | ![]() | Houston Dash | ST |