
Rotherham Utd
| England |
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christ Tiéhi | 69 | 73 | 25 | CDM CM | 65 | 47 | 64 | 68 | 68 | 73 | ||
| Jonson Clarke-Harris | 69 | 69 | 28 | ST | 71 | 69 | 54 | 67 | 27 | 78 | ||
| Sean Raggett | 67 | 66 | 31 | CB | 50 | 42 | 43 | 45 | 66 | 84 | ||
| Sean Morrison | 67 | 67 | 32 | CB | 37 | 28 | 40 | 47 | 67 | 70 | ||
| Tom Holmes | 67 | 73 | 25 | CB | 46 | 25 | 55 | 55 | 66 | 73 | ||
| Sam Nombe | 67 | 69 | 26 | ST CAM CM | 91 | 65 | 54 | 65 | 31 | 70 | ||
| Shaun McWilliams | 67 | 70 | 27 | CDM CM | 74 | 58 | 61 | 65 | 62 | 78 | ||
| Joe Rafferty | 66 | 66 | 32 | RB CB RM | 65 | 38 | 60 | 63 | 64 | 72 | ||
| Joe Powell | 66 | 69 | 26 | CM CDM CB | 73 | 64 | 67 | 68 | 60 | 67 | ||
| Kion Etete | 66 | 72 | 23 | ST | 68 | 64 | 45 | 61 | 33 | 76 | ||
| Cameron Dawson | 66 | 67 | 30 | GK | 66 | 65 | 64 | 67 | 50 | 66 | ||
| Lee Peltier | 66 | 66 | 36 | CB RB | 50 | 36 | 55 | 59 | 67 | 65 | ||
| Reece James | 66 | 66 | 31 | LB CB LM | 70 | 50 | 57 | 65 | 63 | 64 | ||
| Dru Yearwood | 66 | 72 | 25 | CDM CM | 73 | 55 | 58 | 66 | 63 | 73 | ||
| Liam Kelly | 66 | 66 | 35 | CDM CM | 35 | 54 | 64 | 58 | 66 | 67 | ||
| André Green | 66 | 67 | 24 | RM LM ST RW | 79 | 60 | 62 | 66 | 36 | 57 | ||
| Zak Jules | 65 | 65 | 28 | CB LB | 73 | 40 | 57 | 59 | 62 | 75 | ||
| Jordan Hugill | 65 | 65 | 33 | ST | 59 | 64 | 54 | 62 | 37 | 78 | ||
| Tyler Blackett | 65 | 65 | 29 | CB LB | 64 | 40 | 62 | 63 | 63 | 74 | ||
| Mallik Wilks | 65 | 67 | 24 | RM RW ST | 83 | 64 | 54 | 67 | 23 | 71 | ||
| Kian Spence | 64 | 68 | 24 | CM CAM | 69 | 59 | 63 | 65 | 59 | 69 | ||
| Ar'jany Martha | 64 | 75 | 22 | LB LM | 82 | 49 | 60 | 67 | 56 | 54 | ||
| Alex MacDonald | 63 | 62 | 33 | RM CM RW | 70 | 58 | 60 | 64 | 56 | 72 | ||
| Josh Benson | 63 | 66 | 25 | CM CDM CAM | 60 | 57 | 64 | 65 | 60 | 64 | ||
| Denzel Hall | 62 | 69 | 24 | RB | 73 | 44 | 47 | 59 | 58 | 67 | ||
| Marvin Kaleta | 62 | 74 | 21 | RB RM | 69 | 42 | 55 | 61 | 58 | 67 | ||
| Daniel Gore | 61 | 75 | 21 | CM CAM | 72 | 50 | 60 | 67 | 48 | 54 | ||
| Joshua Kayode | 61 | 64 | 25 | ST RW | 74 | 59 | 51 | 58 | 22 | 66 | ||
| Jack Holmes | 61 | 67 | 24 | RM CAM LM RW | 77 | 54 | 56 | 61 | 26 | 49 | ||
| Tolaji Bola | 59 | 64 | 24 | LWB LB | 68 | 37 | 47 | 55 | 56 | 67 | ||
| Lenny Agbaire | 58 | 69 | 20 | CB | 53 | 28 | 36 | 40 | 58 | 63 | ||
| Ciaran McGuckin | 56 | 68 | 21 | ST RM | 60 | 56 | 42 | 53 | 16 | 59 | ||
| Hamish Douglas | 55 | 69 | 20 | CB CDM | 65 | 25 | 44 | 48 | 53 | 63 | ||
| Ben Hatton | 55 | 69 | 19 | CAM CM | 68 | 47 | 52 | 56 | 50 | 49 | ||
| Ted Cann | 52 | 60 | 24 | GK | 52 | 53 | 52 | 53 | 37 | 50 | ||
Последнее обновление: 02.12.2024

