
BK Häcken
![]() | Sweden |
Игроки
Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Samuel Gustafson | 73 | 75 | 28 | CDM CM | 61 | 58 | 75 | 72 | 67 | 72 |
![]() | ![]() | Simon Gustafson | 72 | 72 | 30 | CM CDM CAM | 60 | 70 | 73 | 71 | 65 | 76 |
![]() | ![]() | Amor Layouni | 72 | 72 | 33 | RW LW RM | 92 | 71 | 64 | 70 | 41 | 77 |
![]() | ![]() | Mikkel Rygaard | 71 | 72 | 34 | CAM CM | 62 | 69 | 73 | 72 | 61 | 70 |
![]() | ![]() | Etrit Berisha | 71 | 71 | 36 | GK | 68 | 70 | 67 | 72 | 28 | 71 |
![]() | Silas Andersen | 70 | 77 | 21 | CDM CM CB | 66 | 49 | 63 | 60 | 68 | 79 | |
![]() | ![]() | Brice Wembangomo | 69 | 69 | 28 | RB LB RM | 90 | 52 | 61 | 71 | 61 | 73 |
![]() | ![]() | Leo Väisänen | 69 | 71 | 28 | CB | 72 | 30 | 56 | 59 | 69 | 73 |
![]() | ![]() | Samuel Leach Holm | 69 | 69 | 27 | CDM CM | 63 | 65 | 71 | 63 | 63 | 68 |
![]() | ![]() | Andreas Linde | 69 | 69 | 32 | GK | 71 | 62 | 64 | 74 | 48 | 70 |
![]() | ![]() | Marius Lode | 69 | 70 | 32 | CB | 72 | 42 | 56 | 65 | 68 | 78 |
![]() | ![]() | Johan Hammar | 68 | 69 | 31 | CB | 34 | 38 | 46 | 41 | 68 | 71 |
![]() | ![]() | Adam Lundqvist | 68 | 67 | 31 | LB LM | 67 | 52 | 64 | 63 | 64 | 64 |
![]() | ![]() | Peter Abrahamsson | 67 | 68 | 37 | GK | 66 | 68 | 66 | 67 | 41 | 67 |
![]() | ![]() | Ola Kamara | 67 | 67 | 33 | ST CF | 72 | 66 | 59 | 64 | 33 | 73 |
![]() | ![]() | Julius Lindberg | 67 | 68 | 26 | RB LW LM RM | 71 | 64 | 65 | 68 | 62 | 62 |
![]() | ![]() | Jacob Barrett Laursen | 66 | 67 | 30 | LB LM CB | 57 | 51 | 59 | 65 | 64 | 70 |
![]() | ![]() | Tobias Sana | 66 | 66 | 33 | LW CM CAM LM | 69 | 63 | 62 | 70 | 32 | 58 |
![]() | ![]() | Pontus Dahbo | 65 | 78 | 19 | CM CAM RW | 77 | 63 | 62 | 69 | 52 | 64 |
![]() | ![]() | Danilo Al Saed | 65 | 67 | 26 | LM RM LW | 82 | 61 | 55 | 68 | 26 | 54 |
![]() | ![]() | Oscar Jansson | 64 | 64 | 34 | GK | 62 | 63 | 65 | 62 | 33 | 64 |
![]() | ![]() | Sanders Ngabo | 64 | 77 | 21 | CM LW | 77 | 60 | 62 | 67 | 55 | 61 |
![]() | ![]() | Severin Nioule | 63 | 78 | 20 | LM RM LW | 89 | 58 | 51 | 66 | 23 | 48 |
![]() | ![]() | Ali Youssef | 63 | 70 | 22 | LW ST CAM LM | 74 | 56 | 57 | 65 | 36 | 62 |
![]() | ![]() | Kadir Hodžić | 62 | 62 | 28 | LB LWB | 64 | 34 | 55 | 60 | 58 | 60 |
![]() | ![]() | John Paul Dembe | 62 | 75 | 20 | ST | 76 | 60 | 45 | 58 | 17 | 59 |
![]() | ![]() | Isak Brusberg | 61 | 74 | 19 | RW RM | 60 | 56 | 59 | 61 | 44 | 63 |
![]() | Filip Öhman | 60 | 75 | 17 | RB RM | 71 | 42 | 53 | 59 | 55 | 58 | |
![]() | ![]() | Sigge Jansson | 59 | 74 | 19 | CDM CM | 57 | 35 | 56 | 58 | 58 | 50 |
![]() | ![]() | Ben Engdahl | 58 | 69 | 22 | RB RM | 78 | 35 | 46 | 56 | 52 | 57 |
![]() | ![]() | Nikola Zečević | 58 | 73 | 19 | CB | 67 | 27 | 40 | 51 | 58 | 63 |
![]() | Harry Hilvenius | 58 | 74 | 18 | CB | 60 | 27 | 40 | 49 | 58 | 58 | |
![]() | Filip Trpcevski | 55 | 71 | 20 | ST RW | 70 | 54 | 49 | 60 | 26 | 37 | |
![]() | ![]() | Sebastian Banozic | 54 | 70 | 19 | GK | 54 | 51 | 55 | 56 | 30 | 51 |
Последнее обновление: 02.12.2024