
Gangwon FC
![]() | Korea Republic |
Игроки
Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Min Woo Seo | 70 | 71 | 27 | CDM CM CB | 61 | 54 | 62 | 66 | 65 | 79 |
![]() | ![]() | Sang Hun Yu | 69 | 69 | 34 | GK | 70 | 68 | 60 | 72 | 39 | 68 |
![]() | ![]() | Dae Won Kim | 69 | 71 | 28 | LM LW RM | 82 | 67 | 66 | 69 | 30 | 71 |
![]() | ![]() | Gi Hyeok Lee | 69 | 75 | 25 | CB CM RM CDM | 82 | 55 | 59 | 67 | 66 | 77 |
![]() | ![]() | Gwang Yeon Lee | 68 | 71 | 26 | GK | 70 | 62 | 58 | 74 | 23 | 66 |
![]() | ![]() | Mun Ki Hwang | 68 | 68 | 26 | RB CM | 72 | 57 | 64 | 69 | 61 | 69 |
![]() | ![]() | Dong Hyun Kim | 68 | 68 | 28 | CM CDM | 66 | 49 | 63 | 66 | 61 | 78 |
![]() | ![]() | Welinton Júnior Ferreira dos Santos | 68 | 68 | 30 | ST LW RW CF | 77 | 70 | 61 | 71 | 22 | 49 |
![]() | ![]() | Sang Heon Lee | 68 | 72 | 27 | ST LW CAM | 81 | 68 | 60 | 69 | 43 | 71 |
![]() | ![]() | Kang Guk Kim | 67 | 68 | 28 | CM CDM | 63 | 57 | 65 | 63 | 55 | 71 |
![]() | Jae Hyeon Mo | 67 | 67 | 29 | RM CM RW | 82 | 63 | 57 | 69 | 22 | 64 | |
![]() | ![]() | Suk Young Yun | 66 | 66 | 33 | LB CB | 72 | 53 | 59 | 61 | 62 | 73 |
![]() | ![]() | Chul Hong | 66 | 67 | 35 | LB LM | 72 | 51 | 64 | 67 | 61 | 70 |
![]() | ![]() | Vitor Gabriel C. Rego Ferriera | 65 | 68 | 25 | ST | 79 | 62 | 43 | 63 | 21 | 69 |
![]() | ![]() | Woong Hee Lee | 64 | 64 | 34 | CB | 67 | 30 | 52 | 58 | 63 | 69 |
![]() | ![]() | You Hyeon Lee | 64 | 64 | 28 | CM RB LB CDM | 76 | 48 | 61 | 66 | 57 | 74 |
![]() | ![]() | Franko Kovačević | 64 | 69 | 23 | ST | 73 | 62 | 53 | 69 | 25 | 68 |
![]() | ![]() | Gun Hee Kim | 64 | 64 | 30 | ST RW | 74 | 61 | 51 | 64 | 36 | 72 |
![]() | ![]() | Il Lok Yun | 63 | 65 | 33 | RB LM ST LW | 67 | 57 | 60 | 65 | 61 | 61 |
![]() | Min Ha Shin | 63 | 71 | 20 | CB | 60 | 25 | 36 | 41 | 63 | 68 | |
![]() | Irfan Hadžić | 63 | 63 | 0 | ST | 63 | 61 | 41 | 60 | 25 | 64 | |
![]() | ![]() | Min Jun Kim | 62 | 65 | 25 | RW RM ST | 80 | 57 | 57 | 63 | 29 | 70 |
![]() | ![]() | Ikromjon Alibaev | 62 | 62 | 29 | CM CDM LW | 65 | 60 | 59 | 62 | 54 | 60 |
![]() | ![]() | Yoon Gu Kang | 62 | 71 | 23 | RM CAM LW RW | 68 | 49 | 59 | 63 | 35 | 60 |
![]() | Bruno de Oliveira Souza | 62 | 60 | 29 | CB LB | 64 | 35 | 45 | 50 | 60 | 71 | |
![]() | ![]() | Woo Suk Kim | 61 | 61 | 26 | CB | 44 | 28 | 38 | 45 | 61 | 65 |
![]() | ![]() | Boon-Cheul Goo | 61 | 63 | 25 | CAM RW RM CM | 77 | 55 | 59 | 62 | 41 | 60 |
![]() | ![]() | Jeong Hyeop Lee | 61 | 61 | 32 | ST CF | 60 | 57 | 47 | 59 | 33 | 73 |
![]() | ![]() | Chung Hyo Park | 61 | 61 | 35 | GK | 61 | 65 | 58 | 61 | 46 | 61 |
![]() | ![]() | Jun Seok Song | 61 | 66 | 24 | LB LM | 70 | 40 | 52 | 58 | 56 | 61 |
![]() | Kang Joon Hyuck | 61 | 65 | 25 | RB LB RM | 65 | 33 | 48 | 60 | 57 | 62 | |
![]() | Lee Ji Ho | 61 | 70 | 23 | RM LM RW | 73 | 57 | 48 | 62 | 20 | 60 | |
![]() | ![]() | Dae Woo Kim | 60 | 63 | 24 | CM CDM | 60 | 48 | 56 | 59 | 57 | 70 |
![]() | ![]() | Shin Jin Kim | 59 | 65 | 24 | ST CM CB CF | 62 | 55 | 52 | 58 | 51 | 72 |
![]() | ![]() | Byeong-Chan Choe | 59 | 58 | 29 | RB RW RM | 73 | 49 | 52 | 63 | 49 | 66 |
![]() | Choi Jeong Hoon | 59 | 60 | 26 | RW RM | 69 | 55 | 53 | 61 | 34 | 51 | |
![]() | ![]() | Jung Ho Kim | 57 | 63 | 25 | GK | 58 | 58 | 51 | 59 | 25 | 54 |
![]() | ![]() | Kyung Bae Park | 54 | 62 | 22 | ST LW | 57 | 53 | 42 | 53 | 25 | 57 |
![]() | ![]() | Kang Han Lee | 54 | 63 | 23 | RWB RB | 59 | 47 | 44 | 52 | 49 | 52 |
![]() | ![]() | Ki Hwan Kim | 53 | 62 | 23 | LWB CB LB | 62 | 33 | 49 | 54 | 47 | 58 |
![]() | Hyeon Byung Jeon | 52 | 58 | 0 | CB | 42 | 26 | 30 | 31 | 52 | 62 | |
![]() | Jin Hyuk Cho | 52 | 52 | 25 | RW RM | 63 | 47 | 42 | 57 | 26 | 53 | |
![]() | ![]() | Min Kyu Cho | 51 | 62 | 22 | GK | 56 | 50 | 49 | 53 | 20 | 48 |
![]() | ![]() | Ju Hyeong Kim | 51 | 56 | 23 | CB | 50 | 24 | 32 | 32 | 51 | 61 |
![]() | Sang Hyeon Park | 51 | 61 | 0 | CB | 62 | 22 | 27 | 33 | 50 | 64 | |
![]() | ![]() | Sung Moo Hong | 50 | 64 | 18 | CM | 53 | 36 | 47 | 51 | 47 | 58 |
![]() | ![]() | Hae Seung Kim | 50 | 63 | 20 | ST | 73 | 48 | 34 | 45 | 18 | 51 |
![]() | Yu Seong Kim | 49 | 59 | 0 | GK | 49 | 46 | 50 | 51 | 26 | 52 | |
![]() | Hyun Tae Jo | 49 | 61 | 20 | CB | 43 | 23 | 29 | 32 | 49 | 59 |
Последнее обновление: 02.12.2024