
Estoril Praia
| Portugal | 
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Robles Blázquez | 73  | 73  | 35 | GK | 74  | 71  | 69  | 74  | 50  | 70  | ||
| Jordan Holsgrove | 73  | 74  | 26 | CM CDM | 71  | 62  | 73  | 74  | 62  | 69  | ||
| Rafik Guitane | 73  | 74  | 26 | RW CAM RM | 80  | 65  | 68  | 78  | 31  | 53  | ||
| Luis Miguel Afonso Fernandes | 73  | 74  | 36 | CM RM CAM CDM | 58  | 70  | 76  | 73  | 61  | 58  | ||
| Joao Antonio Antunes Carvalho | 72  | 72  | 28 | CAM LW CM | 70  | 69  | 73  | 76  | 33  | 48  | ||
| Miguel Angelo da Silva Rocha | 72  | 73  | 30 | CM CDM | 39  | 62  | 71  | 69  | 68  | 74  | ||
| Alejandro Marqués | 72  | 75  | 25 | ST | 69  | 72  | 60  | 72  | 36  | 65  | ||
| Yanis Begraoui | 72  | 76  | 24 | ST CAM RM | 75  | 71  | 63  | 75  | 32  | 65  | ||
| Ricard Sánchez Sendra | 71  | 75  | 25 | RB RM | 82  | 60  | 65  | 68  | 66  | 60  | ||
| Eliaquim Mangala | 71  | 70  | 32 | CB | 48  | 42  | 53  | 51  | 71  | 75  | ||
| Hélder Wander Sousa Azevedo Costa | 71  | 71  | 28 | RM LM CAM RW | 77  | 67  | 68  | 73  | 31  | 60  | ||
| Patrick de Paula | 71  | 76  | 26 | CDM CM | 70  | 55  | 63  | 72  | 68  | 67  | ||
| Pedro Miguel Costa Álvaro | 70  | 75  | 23 | CB | 64  | 32  | 45  | 53  | 71  | 75  | ||
| Pedro Miguel Gaspar Amaral | 70  | 70  | 28 | LB LM CB | 73  | 57  | 58  | 68  | 68  | 66  | ||
| Alexandre Barros Soares | 70  | 70  | 32 | CM CDM | 64  | 61  | 66  | 71  | 58  | 67  | ||
| Rodrigo Miguel Forte Paes Martins | 70  | 73  | 24 | LW LM RM | 81  | 61  | 62  | 74  | 27  | 61  | ||
| Felix Bacher | 69  | 73  | 25 | CB RB | 57  | 34  | 43  | 49  | 69  | 79  | ||
| Kévin Boma | 69  | 76  | 22 | CB | 42  | 37  | 47  | 48  | 71  | 70  | ||
| Francisco Reis Ferreira | 68  | 68  | 28 | CB | 52  | 42  | 54  | 58  | 67  | 74  | ||
| Volnei Feltes | 68  | 76  | 23 | CB RB | 59  | 39  | 45  | 53  | 69  | 70  | ||
| André Filipe Lacximicant | 68  | 73  | 24 | ST | 54  | 71  | 52  | 63  | 31  | 61  | ||
| Alejandro Orellana Gómez | 67  | 74  | 25 | CDM CM | 60  | 49  | 65  | 64  | 66  | 53  | ||
| Gonçalo Faria Costa | 67  | 72  | 25 | LB LM | 77  | 41  | 49  | 73  | 62  | 62  | ||
| Heriberto Borges Tavares | 67  | 67  | 26 | RW RM ST | 80  | 68  | 60  | 69  | 30  | 65  | ||
| João Carlos Cardoso Santo | 67  | 67  | 28 | ST CF | 53  | 66  | 50  | 63  | 18  | 74  | ||
| Fabrício Garcia | 67  | 73  | 24 | LM LW RW | 73  | 67  | 59  | 66  | 28  | 43  | ||
| Martin Turk | 64  | 75  | 22 | GK | 66  | 56  | 57  | 71  | 38  | 63  | ||
| Pedro Carvalho | 64  | 73  | 22 | RB RM | 70  | 41  | 48  | 64  | 60  | 64  | ||
| Israel Salazar Piriz | 63  | 73  | 20 | ST RW | 52  | 67  | 48  | 62  | 23  | 48  | ||
| Khayon Edwards | 62  | 76  | 22 | ST | 69  | 64  | 44  | 58  | 21  | 59  | ||
| Nodar Lominadze | 62  | 70  | 23 | CDM CM | 60  | 46  | 59  | 66  | 59  | 69  | ||
| Diogo Alexandre Aranha Dias | 59  | 69  | 22 | GK | 56  | 62  | 53  | 60  | 23  | 55  | ||
Последнее обновление: 02.02.2025

