
FC Cincinnati
| United States |
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luciano Acosta | 81 | 79 | 29 | CAM LM | 79 | 73 | 76 | 85 | 46 | 56 | ||
| Evander da Silva Ferreira | 79 | 80 | 27 | CAM CM ST | 72 | 77 | 78 | 81 | 66 | 69 | ||
| Kévin Denkey | 77 | 81 | 24 | ST | 75 | 78 | 54 | 73 | 29 | 83 | ||
| Aaron Boupendza | 76 | 70 | 26 | LM LW ST | 86 | 78 | 67 | 80 | 27 | 74 | ||
| Santiago Arias | 75 | 75 | 31 | RB RM RWB | 77 | 53 | 68 | 74 | 73 | 72 | ||
| Pavel Bucha | 75 | 76 | 27 | CM CDM CAM | 71 | 70 | 74 | 76 | 69 | 71 | ||
| Miles Robinson | 73 | 75 | 28 | CB | 82 | 35 | 55 | 67 | 72 | 79 | ||
| Obinna Nwobodo | 73 | 73 | 28 | CDM CM CB | 82 | 61 | 64 | 70 | 75 | 74 | ||
| Luca Orellano | 73 | 76 | 25 | LM RW RM LW | 91 | 72 | 65 | 78 | 37 | 60 | ||
| Roman Celentano | 72 | 78 | 25 | GK | 72 | 70 | 71 | 73 | 21 | 74 | ||
| Matt Miazga | 72 | 72 | 30 | CB | 46 | 26 | 47 | 57 | 72 | 78 | ||
| Lukas Engel | 71 | 74 | 26 | LB LM CB | 81 | 58 | 64 | 70 | 64 | 69 | ||
| DeAndre Yedlin | 71 | 71 | 29 | RB RM | 85 | 50 | 59 | 65 | 66 | 73 | ||
| Nicholas Gioacchini | 71 | 76 | 22 | ST RM | 81 | 71 | 57 | 71 | 29 | 72 | ||
| Dominik Marczuk | 70 | 79 | 21 | RM RW | 71 | 63 | 65 | 69 | 57 | 61 | ||
| Álvaro Barreal | 70 | 77 | 22 | LM LWB LW | 79 | 64 | 66 | 72 | 45 | 58 | ||
| Yuya Kubo | 70 | 69 | 31 | CAM CM ST | 71 | 69 | 68 | 72 | 62 | 67 | ||
| Teenage Hadebe | 69 | 69 | 30 | CB | 81 | 32 | 48 | 48 | 68 | 75 | ||
| Nick Hagglund | 68 | 68 | 33 | CB | 45 | 29 | 59 | 51 | 67 | 72 | ||
| Ender Echenique | 68 | 78 | 21 | RM ST LW RW | 78 | 66 | 53 | 73 | 24 | 45 | ||
| Kei Kamara | 67 | 66 | 41 | ST | 60 | 65 | 63 | 66 | 39 | 66 | ||
| Raymon Gaddis | 66 | 66 | 33 | RB RM RWB | 66 | 29 | 52 | 63 | 65 | 63 | ||
| Alec Kann | 66 | 66 | 35 | GK | 67 | 67 | 62 | 63 | 43 | 67 | ||
| Yamil Asad | 66 | 66 | 28 | LM CM CAM LW | 73 | 63 | 64 | 67 | 57 | 68 | ||
| Alvas Powell | 65 | 65 | 31 | RB RM CB RW | 92 | 45 | 56 | 63 | 57 | 74 | ||
| Ayoub Jabbari | 65 | 70 | 25 | ST | 60 | 63 | 53 | 62 | 27 | 69 | ||
| Brad Smith | 64 | 64 | 31 | LM LB LW | 79 | 49 | 61 | 63 | 61 | 63 | ||
| Brian Anunga | 63 | 64 | 29 | CDM CM CB | 56 | 40 | 58 | 56 | 59 | 70 | ||
| Iván Flores | 62 | 73 | 22 | CB | 64 | 37 | 45 | 47 | 61 | 65 | ||
| Evan Louro | 59 | 61 | 29 | GK | 60 | 60 | 61 | 58 | 35 | 60 | ||
| Kipp Keller | 59 | 67 | 22 | CB | 56 | 29 | 34 | 38 | 58 | 69 | ||
| Gerardo Valenzuela | 56 | 69 | 21 | CAM ST CM | 69 | 46 | 52 | 59 | 39 | 55 | ||
| Arquimides Ordoñez | 56 | 69 | 19 | ST LW CF | 54 | 56 | 51 | 58 | 25 | 51 | ||
| Bret Halsey | 53 | 61 | 23 | RB CM | 67 | 23 | 42 | 50 | 50 | 51 | ||
| Isaiah Foster | 52 | 62 | 19 | LB | 61 | 31 | 37 | 48 | 49 | 61 | ||
| Malik Pinto | 51 | 60 | 20 | CM | 57 | 40 | 51 | 53 | 50 | 56 | ||
| Paul Walters | 51 | 65 | 21 | GK | 48 | 50 | 51 | 56 | 31 | 50 | ||
| London Aghedo | 51 | 58 | 23 | CB | 55 | 24 | 28 | 35 | 52 | 58 | ||
| Stiven Jimenez | 49 | 70 | 18 | CDM CM RB | 57 | 34 | 45 | 50 | 48 | 43 | ||
Последнее обновление: 02.12.2024

