
Nashville SC
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hany Mukhtar | 79 | 79 | 30 | CAM ST | 82 | 73 | 77 | 80 | 44 | 62 | ||
| Walker Zimmerman | 75 | 75 | 32 | CB | 56 | 50 | 55 | 56 | 73 | 84 | ||
| Sam Surridge | 74 | 75 | 27 | ST | 64 | 76 | 56 | 70 | 28 | 72 | ||
| Gaston Brugman | 73 | 73 | 33 | CM CDM | 70 | 68 | 73 | 73 | 69 | 72 | ||
| Andy Najar | 72 | 72 | 32 | RB RM CB RW | 71 | 63 | 69 | 74 | 71 | 66 | ||
| Bryan Acosta | 70 | 70 | 31 | CM CDM | 71 | 68 | 69 | 67 | 66 | 80 | ||
| Joe Willis | 69 | 69 | 37 | GK | 70 | 69 | 64 | 69 | 47 | 70 | ||
| Sean Davis | 69 | 68 | 30 | CDM CM | 68 | 55 | 63 | 67 | 68 | 75 | ||
| Daniel Lovitz | 68 | 68 | 34 | LB CB LM | 74 | 53 | 65 | 61 | 64 | 70 | ||
| Alex Muyl | 68 | 68 | 30 | RM RB CM RW | 78 | 59 | 62 | 66 | 63 | 80 | ||
| Tyler Boyd | 68 | 68 | 30 | RM LM RW LW | 84 | 67 | 62 | 71 | 48 | 64 | ||
| Jacob Shaffelburg | 67 | 70 | 25 | LM RM LB LW | 91 | 63 | 60 | 65 | 52 | 63 | ||
| Jeisson Palacios | 67 | 67 | 31 | CB | 54 | 25 | 48 | 45 | 67 | 72 | ||
| Edvard Sandvik Tagseth | 67 | 72 | 24 | CM LB CDM | 79 | 60 | 64 | 69 | 61 | 66 | ||
| Ahmed Qasem | 66 | 73 | 22 | LW RM CAM LM | 72 | 61 | 62 | 67 | 39 | 58 | ||
| Patrick Yazbek | 66 | 72 | 23 | CDM CM | 68 | 54 | 62 | 62 | 62 | 73 | ||
| Jack Maher | 65 | 69 | 25 | CB | 53 | 24 | 47 | 52 | 66 | 69 | ||
| Brent Kallman | 64 | 64 | 32 | CB | 46 | 39 | 49 | 37 | 63 | 76 | ||
| Teal Bunbury | 64 | 64 | 35 | ST LM RM LW | 67 | 65 | 59 | 62 | 41 | 71 | ||
| Nick DePuy | 64 | 65 | 28 | CB | 37 | 53 | 45 | 49 | 62 | 78 | ||
| Josh Bauer | 63 | 66 | 27 | CB | 55 | 24 | 47 | 48 | 62 | 71 | ||
| Brian Schwake | 63 | 69 | 24 | GK | 66 | 60 | 58 | 63 | 20 | 60 | ||
| Elliot Panicco | 62 | 65 | 26 | GK | 63 | 58 | 58 | 68 | 29 | 60 | ||
| Taylor Washington | 62 | 62 | 32 | LB LM | 70 | 25 | 44 | 47 | 61 | 56 | ||
| Nebiyou Perry | 61 | 65 | 23 | LM ST CAM LW | 75 | 49 | 55 | 66 | 28 | 40 | ||
| Ethan Zubak | 59 | 64 | 25 | ST CF | 49 | 59 | 44 | 58 | 19 | 66 | ||
| Christopher Applewhite | 58 | 71 | 18 | CB | 64 | 31 | 45 | 44 | 58 | 63 | ||
| Jonathan Perez | 56 | 63 | 22 | RM RW | 73 | 50 | 49 | 60 | 26 | 38 | ||
| Luke Haakenson | 56 | 59 | 25 | CM RM | 78 | 54 | 55 | 57 | 43 | 55 | ||
| Julian Gaines | 56 | 63 | 22 | RB RM | 70 | 24 | 44 | 51 | 52 | 60 | ||
| Xavier Valdez | 54 | 63 | 21 | GK | 58 | 53 | 54 | 55 | 27 | 52 | ||
| Ahmed Longmire | 54 | 63 | 23 | CB | 63 | 25 | 31 | 33 | 55 | 65 | ||
| Laurence Wyke | 54 | 57 | 26 | CB | 55 | 24 | 30 | 37 | 54 | 62 | ||
| Benjamin Martino | 52 | 60 | 20 | GK | 58 | 58 | 57 | 45 | 25 | 45 | ||
| Joey Skinner | 52 | 64 | 20 | LB | 62 | 26 | 32 | 46 | 53 | 47 | ||
| Isaiah Jones | 51 | 62 | 19 | CM | 75 | 44 | 49 | 54 | 51 | 50 | ||
| Forster Ajago | 51 | 61 | 21 | ST | 57 | 51 | 36 | 46 | 21 | 54 | ||
| Adem Sipić | 50 | 61 | 19 | ST | 58 | 49 | 32 | 46 | 23 | 59 | ||
Последнее обновление: 02.12.2024

