
Blackburn Rovers
| England |
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sondre Tronstad | 72 | 72 | 30 | CDM CM | 55 | 63 | 68 | 70 | 69 | 73 | ||
| Todd Cantwell | 72 | 74 | 27 | CAM LM CM | 70 | 66 | 71 | 74 | 43 | 52 | ||
| Yuri Oliveira Ribeiro | 70 | 70 | 28 | LB CB LM | 76 | 51 | 67 | 68 | 67 | 67 | ||
| Hayden Carter | 70 | 75 | 25 | CB RB | 71 | 40 | 57 | 59 | 69 | 78 | ||
| Ryoya Morishita | 70 | 70 | 28 | CM LM RM CAM | 74 | 59 | 66 | 73 | 64 | 64 | ||
| Ryan Hedges | 70 | 70 | 30 | LM RM LW | 79 | 64 | 64 | 71 | 39 | 58 | ||
| Aynsley Pears | 69 | 72 | 27 | GK | 71 | 66 | 67 | 71 | 45 | 67 | ||
| Makhtar Gueye | 69 | 68 | 27 | ST | 62 | 68 | 54 | 59 | 32 | 84 | ||
| Scott Wharton | 69 | 69 | 28 | CB | 52 | 32 | 53 | 61 | 69 | 75 | ||
| Taylor Gardner-Hickman | 69 | 76 | 23 | CM CDM RM CAM | 73 | 62 | 68 | 68 | 65 | 62 | ||
| Yuki Ohashi | 69 | 69 | 29 | ST CAM CM | 71 | 68 | 57 | 68 | 36 | 69 | ||
| Harry Pickering | 69 | 70 | 26 | LB LM LW | 73 | 52 | 64 | 66 | 64 | 72 | ||
| Andri Lucas Guðjohnsen | 68 | 74 | 23 | ST | 77 | 65 | 50 | 67 | 27 | 67 | ||
| Sean McLoughlin | 68 | 68 | 28 | CB LB | 51 | 32 | 55 | 57 | 68 | 73 | ||
| Adam Forshaw | 68 | 68 | 33 | CM CDM | 48 | 61 | 68 | 68 | 63 | 66 | ||
| Sidnei Tavares | 68 | 77 | 24 | CDM CM | 66 | 56 | 66 | 66 | 63 | 68 | ||
| Moussa Baradji | 68 | 73 | 24 | CM | 67 | 64 | 63 | 67 | 67 | 73 | ||
| Dion De Neve | 67 | 74 | 24 | LB LM RM LW | 81 | 61 | 62 | 67 | 60 | 58 | ||
| Augustus Kargbo | 67 | 68 | 26 | ST CAM CM | 82 | 67 | 55 | 69 | 20 | 56 | ||
| Lewis Miller | 66 | 71 | 25 | RB CB RM | 66 | 45 | 58 | 60 | 64 | 73 | ||
| Balázs Tóth | 66 | 67 | 28 | GK | 68 | 66 | 60 | 69 | 31 | 62 | ||
| Axel Henriksson | 66 | 75 | 23 | CM CAM | 70 | 62 | 62 | 65 | 57 | 75 | ||
| Jake Garrett | 63 | 70 | 22 | CDM CM CAM | 65 | 53 | 58 | 63 | 59 | 65 | ||
| Ryan Alebiosu | 63 | 71 | 23 | RB RM | 67 | 41 | 57 | 62 | 58 | 69 | ||
| Jake Batty | 59 | 71 | 20 | LB LM | 69 | 30 | 50 | 56 | 54 | 54 | ||
| Jordan Eastham | 58 | 68 | 21 | GK | 58 | 57 | 64 | 60 | 27 | 56 | ||
| Kristi Montgomery | 58 | 69 | 21 | RB LB RM | 73 | 36 | 51 | 57 | 52 | 50 | ||
| Patrick Gamble | 57 | 70 | 19 | CB | 63 | 32 | 47 | 44 | 54 | 66 | ||
| Charlie Weston | 57 | 74 | 18 | CDM | 71 | 39 | 55 | 60 | 50 | 60 | ||
Последнее обновление: 02.12.2024

