
Charlotte FC
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pep Biel Mas Jaume | 77 | 77 | 29 | CAM ST RM CM | 70 | 72 | 75 | 79 | 48 | 59 | ||
| Wilfried Zaha | 77 | 77 | 32 | LW LM ST | 82 | 75 | 72 | 79 | 37 | 72 | ||
| Kristijan Kahlina | 74 | 76 | 33 | GK | 75 | 72 | 71 | 77 | 32 | 76 | ||
| Liel Abada | 74 | 79 | 24 | RM RW LM | 87 | 72 | 67 | 74 | 41 | 59 | ||
| Ashley Westwood | 73 | 73 | 35 | CDM CM | 54 | 64 | 75 | 66 | 68 | 73 | ||
| Tim Ream | 72 | 72 | 38 | CB LB | 39 | 44 | 69 | 60 | 74 | 73 | ||
| Harry Toffolo | 71 | 71 | 30 | LB LM | 67 | 53 | 67 | 66 | 70 | 67 | ||
| Jere Uronen | 71 | 68 | 28 | LB | 64 | 57 | 69 | 68 | 68 | 70 | ||
| Guzmán Corujo | 70 | 70 | 26 | CB | 68 | 35 | 46 | 46 | 72 | 73 | ||
| Nathan Byrne | 69 | 69 | 33 | RB LB LM | 78 | 50 | 66 | 69 | 64 | 71 | ||
| Adilson Malanda | 69 | 80 | 23 | CB | 62 | 32 | 50 | 56 | 69 | 73 | ||
| Brandt Bronico | 69 | 69 | 30 | CM CDM CAM | 67 | 60 | 67 | 68 | 65 | 74 | ||
| Kerwin Vargas | 68 | 76 | 23 | LM RM LW | 81 | 59 | 66 | 67 | 31 | 60 | ||
| Justin Meram | 68 | 68 | 34 | LM LW | 69 | 66 | 65 | 70 | 55 | 67 | ||
| Drake Callender | 67 | 70 | 28 | GK | 68 | 66 | 63 | 69 | 25 | 63 | ||
| Eryk Williamson | 67 | 67 | 28 | CM | 70 | 58 | 65 | 69 | 63 | 70 | ||
| Djibril Diani | 67 | 70 | 27 | CDM CM | 62 | 45 | 58 | 61 | 64 | 78 | ||
| Andrew Privett | 66 | 73 | 25 | CB CDM | 63 | 32 | 54 | 57 | 67 | 71 | ||
| Jaylin Lindsey | 66 | 73 | 23 | RB | 79 | 44 | 57 | 62 | 61 | 72 | ||
| Idan Toklomati | 66 | 80 | 21 | ST | 83 | 62 | 51 | 65 | 25 | 58 | ||
| Bill Tuiloma | 65 | 65 | 30 | CB RB | 60 | 52 | 63 | 56 | 63 | 73 | ||
| David Bingham | 65 | 65 | 35 | GK | 68 | 63 | 66 | 67 | 34 | 64 | ||
| Harrison Afful | 65 | 65 | 37 | RB LB RWB | 68 | 57 | 65 | 69 | 61 | 66 | ||
| Iuri Antônio Teixeira Tavares | 64 | 70 | 22 | LW LM RM | 69 | 58 | 64 | 67 | 25 | 57 | ||
| Nikola Petkovic | 63 | 76 | 22 | CDM CAM CM | 54 | 50 | 60 | 62 | 61 | 59 | ||
| Jahkeele Marshall-Rutty | 63 | 75 | 21 | RM RB LB | 81 | 51 | 55 | 69 | 52 | 42 | ||
| Jan Sobociński | 63 | 69 | 24 | CB | 57 | 22 | 46 | 45 | 64 | 70 | ||
| Nicholas Scardina | 60 | 65 | 24 | RB LB RM | 69 | 41 | 55 | 61 | 54 | 57 | ||
| Vinicius Silveira de Mello | 60 | 74 | 20 | ST CF | 67 | 57 | 37 | 65 | 22 | 55 | ||
| Tyger Smalls | 60 | 66 | 24 | LW RM ST LM | 67 | 56 | 58 | 58 | 26 | 45 | ||
| Chituru Odunze | 59 | 71 | 22 | GK | 59 | 58 | 55 | 60 | 26 | 57 | ||
| Jahlane Forbes | 59 | 67 | 21 | LB | 68 | 31 | 50 | 55 | 55 | 61 | ||
| Brandon Cambridge | 59 | 68 | 23 | RW RM | 67 | 42 | 57 | 61 | 48 | 62 | ||
| Nimfasha Berchimas | 57 | 79 | 17 | LW LM | 77 | 46 | 52 | 61 | 26 | 50 | ||
| Jack Neeley | 56 | 73 | 20 | CB RB | 55 | 25 | 30 | 36 | 60 | 58 | ||
| Brian Romero | 54 | 75 | 17 | RM RW | 67 | 47 | 48 | 57 | 23 | 37 | ||
| Chris Hegardt | 52 | 66 | 21 | CM | 73 | 46 | 53 | 58 | 41 | 50 | ||
Последнее обновление: 02.12.2024

