
West Ham
![]() | England |
Игроки
Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Jarrod Bowen | 83 | 82 | 28 | RM ST RW | 76 | 81 | 78 | 82 | 46 | 70 |
![]() | ![]() | Lucas Tolentino Coelho de Lima | 80 | 79 | 28 | CM LM CAM | 68 | 78 | 78 | 84 | 69 | 75 |
![]() | Aaron Wan-Bissaka | 80 | 81 | 27 | RB RM | 80 | 51 | 69 | 77 | 78 | 73 | |
![]() | ![]() | Niclas Füllkrug | 79 | 79 | 32 | ST | 57 | 82 | 71 | 73 | 43 | 77 |
![]() | ![]() | Jean-Clair Todibo | 78 | 82 | 25 | CB | 75 | 47 | 63 | 69 | 79 | 73 |
![]() | ![]() | Tomáš Souček | 78 | 79 | 30 | CDM CM | 45 | 72 | 71 | 68 | 78 | 82 |
![]() | ![]() | Callum Wilson | 78 | 79 | 33 | ST | 73 | 79 | 67 | 76 | 42 | 65 |
![]() | ![]() | Michail Antonio | 78 | 77 | 33 | ST | 77 | 74 | 72 | 76 | 54 | 82 |
![]() | ![]() | Альфонс Ареоля | 77 | 78 | 32 | GK | 78 | 75 | 74 | 78 | 55 | 76 |
![]() | ![]() | Maximilian Kilman | 77 | 79 | 28 | CB | 60 | 42 | 66 | 64 | 77 | 79 |
![]() | ![]() | Guido Rodríguez | 77 | 78 | 31 | CDM CM | 45 | 58 | 70 | 69 | 77 | 75 |
![]() | ![]() | James Ward-Prowse | 77 | 77 | 30 | CM CDM CAM CB | 42 | 74 | 83 | 74 | 66 | 64 |
![]() | ![]() | Łukasz Fabiański | 77 | 75 | 38 | GK | 77 | 78 | 68 | 76 | 49 | 77 |
![]() | ![]() | Mads Hermansen | 76 | 82 | 25 | GK | 76 | 75 | 76 | 77 | 50 | 76 |
![]() | ![]() | Konstantinos Mavropanos | 76 | 79 | 27 | CB | 71 | 56 | 54 | 59 | 77 | 79 |
![]() | ![]() | Mateus Gonçalo Espanha Fernandes | 76 | 85 | 21 | CAM CM LW | 70 | 69 | 74 | 79 | 59 | 66 |
![]() | ![]() | Crysencio Summerville | 76 | 84 | 23 | LM LW | 89 | 71 | 67 | 80 | 35 | 54 |
![]() | ![]() | Angelo Ogbonna | 76 | 71 | 35 | CB | 40 | 40 | 59 | 59 | 79 | 67 |
![]() | ![]() | Igor Julio dos Santos de Paulo | 76 | 79 | 27 | CB LB LM | 64 | 37 | 57 | 58 | 75 | 83 |
![]() | ![]() | Kyle Walker-Peters | 75 | 75 | 28 | RB RM LB | 76 | 47 | 68 | 76 | 71 | 64 |
![]() | ![]() | El Hadji Malick Diouf | 75 | 81 | 20 | LB LM | 80 | 67 | 68 | 74 | 70 | 77 |
![]() | ![]() | Danny Ings | 74 | 73 | 30 | ST | 59 | 77 | 69 | 73 | 45 | 61 |
![]() | ![]() | Wes Foderingham | 73 | 73 | 32 | GK | 74 | 71 | 72 | 75 | 44 | 72 |
![]() | ![]() | Soungoutou Magassa | 73 | 80 | 21 | CDM CM CB | 54 | 49 | 66 | 64 | 72 | 74 |
![]() | Luis Guilherme Lira dos Santos | 71 | 86 | 19 | RM LM CAM RW | 76 | 62 | 64 | 75 | 33 | 58 | |
![]() | ![]() | Freddie Potts | 70 | 80 | 22 | CDM CM | 66 | 55 | 69 | 70 | 66 | 71 |
![]() | ![]() | Andy Irving | 70 | 74 | 25 | CM CAM | 54 | 71 | 71 | 71 | 63 | 71 |
![]() | ![]() | Oliver Scarles | 70 | 79 | 19 | LB LM CB | 72 | 48 | 64 | 67 | 67 | 64 |
![]() | ![]() | George Earthy | 67 | 78 | 21 | CAM RM CM | 68 | 60 | 64 | 68 | 44 | 56 |
![]() | Callum Marshall | 66 | 79 | 20 | ST RM RW | 69 | 66 | 55 | 64 | 42 | 76 | |
![]() | ![]() | Krisztián Hegyi | 59 | 67 | 23 | GK | 60 | 57 | 58 | 60 | 25 | 58 |
![]() | ![]() | Sean Moore | 59 | 77 | 17 | LM RM LW | 71 | 54 | 54 | 62 | 29 | 38 |
Последнее обновление: 21.06.2025