
Rio Ave FC
| Portugal |
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhonatan Luiz Siqueira | 75 | 74 | 32 | GK | 76 | 75 | 73 | 78 | 37 | 74 | ||
| Clayton Fernandes Silva | 75 | 78 | 26 | ST | 76 | 76 | 66 | 71 | 37 | 78 | ||
| Marios Vrousai | 72 | 73 | 27 | RB RM LW | 76 | 68 | 71 | 73 | 67 | 71 | ||
| Cezary Miszta | 72 | 82 | 23 | GK | 71 | 72 | 70 | 75 | 34 | 71 | ||
| Omar Richards | 72 | 73 | 27 | LB LM | 75 | 47 | 63 | 73 | 69 | 60 | ||
| Andreas Ndoj | 72 | 78 | 22 | CB | 62 | 38 | 54 | 49 | 72 | 77 | ||
| Ole Pohlmann | 71 | 78 | 24 | CAM CM LW | 72 | 65 | 70 | 74 | 57 | 70 | ||
| Amine Oudrhiri | 70 | 69 | 30 | CM CDM | 69 | 52 | 70 | 72 | 66 | 68 | ||
| Marc Gual Huguet | 70 | 70 | 29 | ST LW | 81 | 70 | 56 | 71 | 21 | 64 | ||
| João Pedro Barradas Novais | 69 | 69 | 32 | CM CDM CAM | 60 | 72 | 73 | 70 | 57 | 68 | ||
| Jonathan Panzo | 69 | 75 | 24 | CB | 68 | 44 | 63 | 64 | 68 | 73 | ||
| Hernâni Jorge Santos Fortes | 69 | 69 | 31 | RM LM RW | 89 | 64 | 62 | 73 | 29 | 60 | ||
| Brandon Aguilera | 69 | 79 | 22 | CM CAM CDM | 71 | 63 | 68 | 71 | 57 | 66 | ||
| Dario Špikić | 69 | 69 | 26 | RW RM LW | 83 | 65 | 62 | 73 | 52 | 60 | ||
| André Luiz Inácio da Silva | 69 | 78 | 23 | RM RW LW | 86 | 66 | 56 | 73 | 20 | 64 | ||
| Georgios Liavas | 69 | 75 | 24 | CDM CM | 62 | 56 | 61 | 65 | 65 | 72 | ||
| André Filipe Coelho Pereira | 68 | 66 | 28 | ST RW LW CF | 54 | 69 | 61 | 65 | 33 | 67 | ||
| Patrick William Sá De Oliveira | 68 | 69 | 26 | CB | 58 | 61 | 65 | 59 | 67 | 74 | ||
| Renato Pantalon | 68 | 68 | 25 | CB | 53 | 32 | 40 | 40 | 68 | 77 | ||
| José Manuel Silva Oliveira | 68 | 66 | 32 | ST LM RM CF | 69 | 68 | 62 | 66 | 33 | 68 | ||
| Leonardo Ruiz | 68 | 68 | 27 | ST CF | 71 | 68 | 58 | 69 | 22 | 64 | ||
| João António Nascimento Muniz | 68 | 77 | 18 | CB LB | 69 | 32 | 47 | 44 | 71 | 65 | ||
| João Pedro Salazar da Graça | 67 | 66 | 30 | CM RW RM | 68 | 59 | 67 | 69 | 62 | 64 | ||
| Vitor Hugo Gomes da Silva | 67 | 67 | 35 | CM CDM | 43 | 65 | 71 | 66 | 64 | 69 | ||
| Nelson Abbey | 66 | 75 | 22 | CB LB | 74 | 25 | 49 | 58 | 66 | 70 | ||
| André Filipe Alves Monteiro | 66 | 64 | 35 | RM LM RW | 65 | 64 | 67 | 70 | 36 | 54 | ||
| João Tomé Esteves Baptista | 66 | 74 | 22 | RB RM | 75 | 45 | 57 | 63 | 60 | 69 | ||
| Audenirton Soares da Silva | 65 | 71 | 23 | GK | 67 | 62 | 60 | 65 | 24 | 62 | ||
| Julien Lomboto | 65 | 73 | 23 | CB CDM | 66 | 35 | 44 | 36 | 66 | 72 | ||
| Tobías Medina | 64 | 76 | 21 | CM CAM | 62 | 56 | 64 | 66 | 46 | 51 | ||
| Alfonso Pastor Vacas | 64 | 70 | 25 | GK | 69 | 63 | 63 | 66 | 23 | 59 | ||
| Theofanis Bakoulas | 63 | 79 | 20 | CDM CM | 66 | 56 | 55 | 60 | 58 | 67 | ||
| Karem Zoabi | 62 | 76 | 19 | ST | 67 | 62 | 47 | 56 | 23 | 55 | ||
| Eric da Silva Moreira | 61 | 78 | 19 | RM RB RW | 74 | 47 | 57 | 63 | 52 | 58 | ||
Последнее обновление: 02.02.2025

