
AFC Wimbledon
![]() | England |
Игроки
Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Mathew Stevens | 65 | 65 | 27 | ST RW RM | 74 | 64 | 50 | 64 | 23 | 71 |
![]() | ![]() | Patrick Bauer | 65 | 67 | 32 | CB | 32 | 38 | 47 | 40 | 65 | 69 |
![]() | ![]() | Steve Seddon | 64 | 65 | 27 | LB LM LW | 72 | 48 | 60 | 62 | 58 | 68 |
![]() | ![]() | Nathan Bishop | 64 | 70 | 25 | GK | 65 | 62 | 60 | 65 | 39 | 63 |
![]() | ![]() | Joe Lewis | 64 | 67 | 26 | CB | 61 | 39 | 44 | 51 | 63 | 77 |
![]() | ![]() | Alistair Smith | 64 | 67 | 26 | CM CDM | 77 | 59 | 60 | 64 | 58 | 74 |
![]() | ![]() | Jake Reeves | 64 | 64 | 32 | CM CDM | 69 | 56 | 63 | 65 | 57 | 61 |
![]() | ![]() | Marcus Browne | 64 | 64 | 27 | LM RM CAM LW | 82 | 60 | 61 | 66 | 28 | 60 |
![]() | ![]() | Danilo Orsi | 63 | 63 | 29 | ST | 72 | 62 | 51 | 62 | 25 | 66 |
![]() | ![]() | Ryan Johnson | 63 | 65 | 29 | CB | 69 | 24 | 43 | 52 | 62 | 72 |
![]() | ![]() | Riley Harbottle | 62 | 68 | 25 | CB | 67 | 29 | 45 | 48 | 61 | 73 |
![]() | ![]() | Omar Bugiel | 62 | 64 | 31 | ST | 65 | 61 | 51 | 56 | 37 | 85 |
![]() | ![]() | Alex Pearce | 62 | 60 | 34 | CB | 31 | 26 | 42 | 43 | 62 | 71 |
![]() | ![]() | Paul Kalambayi | 62 | 65 | 23 | CB | 64 | 26 | 41 | 45 | 61 | 74 |
![]() | ![]() | Sam Hutchinson | 62 | 63 | 36 | CB CDM CM | 45 | 51 | 57 | 56 | 61 | 66 |
![]() | ![]() | Myles Hippolyte | 62 | 62 | 30 | CM LB CAM | 82 | 60 | 60 | 63 | 54 | 70 |
![]() | ![]() | Joe Pigott | 62 | 61 | 29 | ST | 63 | 61 | 52 | 61 | 30 | 69 |
![]() | ![]() | Lee Brown | 61 | 60 | 32 | CB LB LWB | 53 | 53 | 57 | 58 | 60 | 70 |
![]() | ![]() | Nathan Asiimwe | 61 | 68 | 20 | RB RM | 73 | 34 | 51 | 60 | 54 | 69 |
![]() | ![]() | Isaac Ogundere | 60 | 68 | 22 | CB RB RM | 80 | 34 | 49 | 61 | 58 | 67 |
![]() | ![]() | Callum Maycock | 60 | 62 | 27 | CM CDM CAM | 67 | 52 | 57 | 59 | 58 | 69 |
![]() | ![]() | Huseyin Biler | 59 | 65 | 21 | RB | 82 | 29 | 49 | 60 | 52 | 61 |
![]() | ![]() | Antwoine Hackford | 59 | 67 | 21 | ST | 86 | 57 | 38 | 59 | 18 | 53 |
![]() | ![]() | John-Joe O'Toole | 59 | 59 | 0 | CB | 36 | 47 | 50 | 46 | 56 | 69 |
![]() | ![]() | Joe McDonnell | 58 | 58 | 31 | GK | 58 | 56 | 54 | 62 | 28 | 58 |
![]() | ![]() | Ryan McLean | 58 | 60 | 24 | LM RM LW | 77 | 52 | 50 | 57 | 23 | 59 |
![]() | Osman Foyo | 58 | 66 | 21 | RM ST RW | 80 | 59 | 51 | 57 | 28 | 67 | |
![]() | Delano McCoy-Splatt | 58 | 73 | 20 | CM CAM | 77 | 56 | 58 | 63 | 50 | 55 | |
![]() | ![]() | Aron Sasu | 57 | 69 | 20 | LM ST LW | 78 | 48 | 50 | 59 | 33 | 60 |
![]() | ![]() | Josh Hallard | 53 | 66 | 19 | LB LWB | 68 | 24 | 42 | 49 | 49 | 57 |
![]() | ![]() | Ethan Sutcliffe | 52 | 64 | 21 | CB | 64 | 23 | 38 | 36 | 51 | 63 |
![]() | ![]() | Morgan Williams | 52 | 66 | 18 | CM CAM | 67 | 46 | 49 | 53 | 46 | 60 |
![]() | ![]() | Marcel Campbell | 52 | 63 | 19 | CAM | 70 | 42 | 53 | 52 | 37 | 57 |
![]() | Paris Lock | 52 | 66 | 0 | LM RM LW | 66 | 46 | 43 | 57 | 28 | 46 |
Последнее обновление: 02.12.2024