
Bristol City
|   | England | 
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  | Rob Dickie | 73 | 73 | 29 | CB | 53 | 45 | 54 | 57 | 73 | 79 | 
|  |  | Jason Knight | 73 | 78 | 24 | CM CAM CDM | 72 | 64 | 70 | 72 | 67 | 72 | 
|  |  | Max Bird | 73 | 76 | 25 | CM CAM CDM | 67 | 63 | 70 | 71 | 68 | 71 | 
|  |  | Luke McNally | 72 | 75 | 26 | CB | 54 | 35 | 53 | 61 | 71 | 77 | 
|  |  | Anis Mehmeti | 72 | 77 | 24 | LM LW CAM | 76 | 69 | 67 | 74 | 54 | 66 | 
|  |  | Scott Twine | 72 | 73 | 26 | RM LM CAM RW | 77 | 70 | 71 | 73 | 55 | 53 | 
|  |  | Radek Vitek | 71 | 77 | 21 | GK | 70 | 68 | 65 | 73 | 46 | 69 | 
|  |  | Vivaldo Neto | 71 | 72 | 29 | LB LM LW | 67 | 51 | 66 | 70 | 68 | 80 | 
|  |  | Rob Atkinson | 71 | 74 | 27 | CB | 60 | 25 | 49 | 57 | 71 | 78 | 
|  |  | Emil Riis | 71 | 72 | 27 | ST | 73 | 73 | 54 | 67 | 28 | 71 | 
|  |  | George Tanner | 70 | 74 | 25 | RB CB | 71 | 49 | 61 | 65 | 67 | 69 | 
|  |  | Zak Vyner | 70 | 72 | 28 | CB RB | 68 | 35 | 56 | 62 | 70 | 72 | 
|  |  | Cameron Pring | 70 | 71 | 27 | LB LM CB | 80 | 48 | 61 | 67 | 66 | 71 | 
|  |  | Joe Williams | 70 | 71 | 28 | CDM CM | 53 | 57 | 68 | 68 | 68 | 68 | 
|  |  | Max O'Leary | 70 | 72 | 28 | GK | 70 | 68 | 68 | 72 | 43 | 69 | 
|  |  | Ross McCrorie | 70 | 71 | 27 | RB CB RM | 77 | 53 | 61 | 67 | 67 | 84 | 
|  |  | Joe Lumley | 70 | 70 | 30 | GK | 71 | 66 | 74 | 72 | 44 | 68 | 
|  |  | Adam Randell | 69 | 74 | 25 | CM CDM | 73 | 63 | 66 | 70 | 66 | 71 | 
|  |  | Haydon Roberts | 69 | 75 | 23 | LB CB | 71 | 47 | 64 | 66 | 65 | 70 | 
|  |  | Mark Sykes | 69 | 69 | 28 | RM RW RB | 73 | 63 | 64 | 69 | 63 | 68 | 
|  |  | Sinclair Armstrong | 68 | 78 | 22 | ST LM LW | 89 | 65 | 54 | 65 | 23 | 78 | 
|  |  | Fally Mayulu | 68 | 77 | 23 | ST | 77 | 69 | 51 | 67 | 24 | 72 | 
|  | Yu Hirakawa | 68 | 73 | 24 | RM LM RW | 83 | 59 | 62 | 71 | 32 | 50 | |
|  |  | Andy King | 67 | 66 | 34 | CM CDM | 52 | 64 | 66 | 65 | 68 | 60 | 
|  |  | Harry Cornick | 67 | 67 | 30 | ST RM RW CAM | 77 | 65 | 59 | 68 | 37 | 61 | 
|  | Josh Stokes | 64 | 75 | 21 | CAM LM ST | 74 | 62 | 60 | 65 | 41 | 56 | |
|  |  | Lewis Thomas | 59 | 60 | 28 | GK | 59 | 58 | 57 | 60 | 57 | 58 | 
|  |  | Ephraim Yeboah | 58 | 73 | 19 | RM RW | 82 | 53 | 48 | 58 | 18 | 40 | 
|  |  | Omar Taylor-Clarke | 58 | 67 | 19 | CDM | 69 | 48 | 54 | 61 | 54 | 56 | 
|  | Elijah Morrison | 58 | 73 | 19 | LM LW | 72 | 51 | 52 | 62 | 28 | 42 | |
|  |  | Harvey Wiles-Richards | 52 | 66 | 21 | GK | 55 | 53 | 51 | 51 | 33 | 48 | 
|  |  | Harry Leeson | 52 | 66 | 19 | RB RWB | 65 | 29 | 34 | 49 | 50 | 47 | 
|  |  | Callum Wood | 51 | 62 | 20 | LB CB LWB | 61 | 26 | 34 | 45 | 51 | 53 | 
Последнее обновление: 02.12.2024

