
Portsmouth
| England |
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Chaplin | 74 | 74 | 28 | CAM CM | 81 | 74 | 70 | 76 | 46 | 52 | ||
| Josh Murphy | 73 | 73 | 30 | LM LW RM | 92 | 69 | 68 | 73 | 38 | 62 | ||
| Colby Bishop | 72 | 72 | 28 | ST | 66 | 71 | 60 | 67 | 42 | 83 | ||
| Nicolas Schmid | 71 | 75 | 28 | GK | 70 | 70 | 69 | 72 | 44 | 70 | ||
| Callum Lang | 71 | 72 | 27 | CAM RM ST CM | 80 | 70 | 66 | 73 | 49 | 73 | ||
| Conor Shaughnessy | 70 | 71 | 29 | CB | 62 | 49 | 59 | 59 | 69 | 78 | ||
| John Swift | 70 | 70 | 30 | CAM CM | 60 | 70 | 71 | 73 | 58 | 59 | ||
| Yang Min Hyeok | 70 | 84 | 19 | RM RW LM | 80 | 67 | 62 | 73 | 31 | 53 | ||
| Josh Knight | 69 | 71 | 28 | CB | 59 | 52 | 54 | 59 | 69 | 75 | ||
| Connor Ogilvie | 69 | 69 | 29 | LB CB LM | 70 | 46 | 61 | 63 | 65 | 78 | ||
| Ibane Bowat | 68 | 75 | 23 | CB | 51 | 30 | 48 | 57 | 67 | 79 | ||
| Andre Dozzell | 68 | 73 | 26 | CDM CM | 70 | 61 | 66 | 69 | 63 | 67 | ||
| Regan Poole | 68 | 71 | 27 | CB RB | 68 | 41 | 55 | 60 | 68 | 76 | ||
| Jacob Farrell | 67 | 74 | 22 | LB LM | 68 | 45 | 55 | 60 | 65 | 77 | ||
| Marlon Pack | 67 | 68 | 34 | CDM CB | 36 | 62 | 69 | 64 | 64 | 73 | ||
| Zak Swanson | 67 | 72 | 25 | RB RM | 72 | 48 | 64 | 64 | 63 | 67 | ||
| Joe Morrell | 67 | 70 | 26 | CM CDM | 70 | 47 | 67 | 73 | 59 | 50 | ||
| Terry Devlin | 67 | 76 | 21 | RB RM CM RW | 72 | 55 | 60 | 63 | 64 | 72 | ||
| Jordan Williams | 66 | 71 | 25 | RB CB RM | 74 | 46 | 58 | 64 | 63 | 69 | ||
| Luke Le Roux | 66 | 71 | 25 | CM CDM | 62 | 59 | 62 | 67 | 60 | 71 | ||
| Florian Bianchini | 66 | 73 | 24 | ST LM RW CAM | 84 | 64 | 60 | 68 | 30 | 58 | ||
| Josef Bursik | 65 | 71 | 25 | GK | 64 | 63 | 64 | 66 | 40 | 63 | ||
| Adrian Segecic | 65 | 80 | 21 | LM CAM ST LW | 80 | 67 | 61 | 67 | 34 | 46 | ||
| Jordan Archer | 64 | 64 | 32 | GK | 64 | 63 | 64 | 64 | 43 | 65 | ||
| Hayden Matthews | 64 | 77 | 21 | CB | 70 | 26 | 47 | 52 | 63 | 72 | ||
| Thomas Waddingham | 63 | 78 | 20 | ST | 78 | 61 | 46 | 60 | 37 | 69 | ||
| Ben Killip | 63 | 65 | 29 | GK | 63 | 62 | 60 | 64 | 43 | 63 | ||
| Ben Stevenson | 63 | 63 | 26 | CM CDM | 65 | 60 | 63 | 64 | 59 | 66 | ||
| Márk Kosznovszky | 63 | 70 | 23 | CM CDM | 66 | 56 | 63 | 64 | 55 | 58 | ||
| Ryan Schofield | 62 | 64 | 23 | GK | 61 | 61 | 60 | 61 | 30 | 61 | ||
| Harvey Blair | 61 | 73 | 22 | LM RM LW | 84 | 54 | 54 | 63 | 26 | 55 | ||
| Josh Dockerill | 52 | 65 | 18 | CDM CB | 68 | 38 | 46 | 47 | 50 | 63 | ||
Последнее обновление: 02.12.2024

