
Sporting KC
| United States |
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejan Joveljić | 75 | 78 | 26 | ST | 76 | 75 | 61 | 70 | 32 | 73 | ||
| Manuel Garcia Alonso | 74 | 75 | 27 | CAM CM LM | 77 | 69 | 73 | 76 | 40 | 57 | ||
| Erik Thommy | 73 | 73 | 31 | CAM RW CM | 77 | 68 | 73 | 74 | 50 | 52 | ||
| Joaquín Fernández Moreno | 73 | 74 | 29 | CB CDM CM | 63 | 45 | 61 | 55 | 70 | 78 | ||
| Alan Pulido | 72 | 72 | 32 | ST CAM | 73 | 72 | 66 | 72 | 37 | 71 | ||
| Rémi Walter | 71 | 70 | 28 | CM CDM | 63 | 61 | 70 | 72 | 65 | 70 | ||
| Felipe Gutiérrez | 71 | 70 | 32 | CM CAM | 65 | 68 | 72 | 74 | 59 | 62 | ||
| Nemanja Radoja | 71 | 73 | 32 | CM CDM | 42 | 61 | 69 | 70 | 68 | 72 | ||
| Dániel Sallói | 71 | 71 | 29 | LW LM | 75 | 71 | 68 | 71 | 35 | 70 | ||
| Tim Leibold | 70 | 70 | 31 | LB LM | 74 | 57 | 68 | 71 | 65 | 69 | ||
| Dany Rosero | 69 | 69 | 29 | CB | 63 | 38 | 52 | 57 | 68 | 80 | ||
| Andreu Fontàs Prat | 69 | 68 | 33 | CB | 30 | 48 | 67 | 61 | 68 | 74 | ||
| M. Suleymanov | 69 | 72 | 25 | RM CAM RW | 74 | 68 | 64 | 72 | 31 | 53 | ||
| Gadi Kinda | 69 | 69 | 29 | CM CAM | 78 | 60 | 66 | 77 | 57 | 60 | ||
| Andrew Brody | 68 | 68 | 30 | RB LB RM | 73 | 40 | 57 | 64 | 63 | 70 | ||
| Jake Davis | 67 | 73 | 23 | RB CDM CM RM | 75 | 50 | 55 | 61 | 65 | 59 | ||
| Graham Zusi | 67 | 65 | 36 | RB RWB | 52 | 67 | 73 | 67 | 63 | 72 | ||
| Roger Espinoza | 67 | 66 | 36 | CM CDM | 46 | 67 | 66 | 67 | 66 | 78 | ||
| Tim Melia | 66 | 66 | 37 | GK | 66 | 66 | 65 | 65 | 37 | 67 | ||
| Logan Ndenbe | 66 | 69 | 25 | LB LM | 79 | 29 | 58 | 66 | 60 | 67 | ||
| Memo Rodriguez | 66 | 66 | 29 | CM LM CAM LW | 63 | 63 | 66 | 67 | 58 | 57 | ||
| Mason Toye | 65 | 66 | 26 | ST | 70 | 68 | 45 | 61 | 30 | 62 | ||
| John Pulskamp | 64 | 69 | 24 | GK | 67 | 60 | 59 | 67 | 25 | 62 | ||
| Kendall McIntosh | 64 | 65 | 29 | GK | 64 | 63 | 60 | 64 | 41 | 66 | ||
| Kortne Ford | 64 | 64 | 27 | CB RB | 59 | 27 | 36 | 45 | 62 | 77 | ||
| Khiry Shelton | 63 | 63 | 32 | RB RW ST | 73 | 58 | 58 | 61 | 59 | 78 | ||
| Zorhan Bassong | 63 | 66 | 26 | LB CB CM | 74 | 35 | 55 | 63 | 59 | 63 | ||
| Felipe Hernandez | 63 | 66 | 25 | CM | 69 | 58 | 64 | 64 | 56 | 58 | ||
| Santiago Rene Munoz Robles | 63 | 70 | 23 | ST CAM | 71 | 62 | 58 | 67 | 25 | 59 | ||
| Alenis Vargas | 62 | 71 | 19 | RW LM LW RM | 88 | 56 | 57 | 60 | 30 | 65 | ||
| Robert Voloder | 61 | 66 | 24 | CB LB | 66 | 27 | 41 | 50 | 62 | 63 | ||
| Alan Isidro Montes Castro | 60 | 74 | 24 | CB | 54 | 33 | 48 | 51 | 60 | 65 | ||
| Cameron Duke | 59 | 68 | 22 | CM RB | 79 | 50 | 57 | 63 | 51 | 53 | ||
| Stephen Afrifa | 59 | 65 | 24 | LW ST RW LM | 72 | 60 | 46 | 63 | 18 | 51 | ||
| Jansen Miller | 59 | 65 | 23 | CB | 57 | 31 | 45 | 39 | 59 | 64 | ||
| Robert Castellanos | 58 | 63 | 25 | CB | 53 | 24 | 38 | 41 | 57 | 67 | ||
| Jacob Bartlett | 58 | 72 | 20 | CDM CB | 66 | 45 | 52 | 53 | 56 | 59 | ||
| Chris Rindov | 53 | 61 | 21 | CB | 55 | 25 | 29 | 33 | 53 | 67 | ||
| Ryan Schewe | 52 | 58 | 23 | GK | 54 | 50 | 57 | 55 | 26 | 48 | ||
| Danny Flores | 51 | 60 | 21 | CM | 64 | 40 | 52 | 56 | 39 | 44 | ||
| Osvaldo Cisneros | 49 | 63 | 19 | CM CAM | 69 | 47 | 45 | 55 | 38 | 46 | ||
Последнее обновление: 02.12.2024

