UEL Road to the Final - Лучшие игроки - FUT 26 Ultimate Team
| Ov | Игрок | Страна | Клуб | Лига | Позиции | PF | WF | SKI | PAC | SHO | PAS | DRI | DEF | PHY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Federico Bernardeschi | Bologna | Serie A Enilive | RM RW ST | L | 4 | 5 | 91 | 90 | 91 | 93 | 70 | 83 | |||
91 | Diogo Costa | FC Porto | Liga Portugal | GK | R | 4 | 2 | 90 | 85 | 90 | 93 | 43 | 90 | |||
91 | Ryan Yates | Nott'm Forest | Premier League | CDM CM | R | 4 | 4 | 88 | 80 | 90 | 87 | 91 | 93 | |||
90 | Jadon Sancho | Aston Villa | Premier League | LW LM RW | R | 4 | 5 | 93 | 90 | 88 | 93 | 50 | 77 | |||
90 | Víctor Gómez | SC Braga | Liga Portugal | RB RM | R | 4 | 3 | 91 | 75 | 90 | 90 | 86 | 87 | |||
90 | Morgan Gibbs-White | Nott'm Forest | Premier League | CAM ST | R | 4 | 4 | 88 | 90 | 90 | 92 | 67 | 80 | |||
89 | Thijs Dallinga | Bologna | Serie A Enilive | ST | R | 4 | 4 | 90 | 90 | 80 | 90 | 40 | 84 | |||
88 | Yuito Suzuki | SC Freiburg | Bundesliga | CAM ST | R | 4 | 4 | 92 | 87 | 87 | 91 | 60 | 75 | |||
88 | Ricardo Rodríguez | Real Betis | LALIGA EA SPORTS | LB CB LM | L | 4 | 4 | 88 | 80 | 90 | 89 | 88 | 87 | |||
88 | Carl Starfelt | RC Celta | LALIGA EA SPORTS | CB | R | 4 | 3 | 85 | 40 | 82 | 80 | 89 | 88 | |||

