
Brøndby IF
![]() | Denmark |
Игроки
Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Michael Gregoritsch | 75 | 77 | 31 | ST | 37 | 77 | 68 | 68 | 42 | 76 |
![]() | ![]() | Nicolai Vallys | 73 | 73 | 29 | CAM LW RW CM | 78 | 67 | 70 | 74 | 35 | 72 |
![]() | ![]() | Patrick Pentz | 72 | 76 | 28 | GK | 71 | 70 | 70 | 74 | 53 | 70 |
![]() | ![]() | Mats Köhlert | 72 | 74 | 27 | LB LM | 78 | 63 | 72 | 72 | 64 | 68 |
![]() | ![]() | Daniel Wass | 71 | 72 | 36 | CM CDM | 62 | 69 | 73 | 72 | 68 | 73 |
![]() | ![]() | Stijn Spierings | 71 | 73 | 29 | CM CDM | 48 | 68 | 67 | 69 | 71 | 74 |
![]() | ![]() | Frederik Alves | 69 | 74 | 25 | CB | 54 | 31 | 45 | 52 | 68 | 75 |
![]() | ![]() | Jordi Vanlerberghe | 69 | 71 | 29 | CB CDM | 52 | 61 | 67 | 63 | 68 | 75 |
![]() | ![]() | Sean Klaiber | 68 | 69 | 31 | CB RB RM | 73 | 61 | 65 | 66 | 65 | 78 |
![]() | ![]() | Luis Binks | 68 | 74 | 24 | CB | 54 | 34 | 54 | 60 | 66 | 74 |
![]() | ![]() | Rasmus Lauritsen | 68 | 69 | 29 | CB | 44 | 39 | 54 | 49 | 67 | 76 |
![]() | ![]() | Oliver Villadsen | 67 | 74 | 23 | RB RM | 80 | 47 | 61 | 71 | 59 | 63 |
![]() | ![]() | Benjamin Tahirović | 67 | 76 | 22 | CDM CM | 51 | 50 | 62 | 66 | 62 | 71 |
![]() | ![]() | Josip Radošević | 67 | 68 | 29 | CDM CM | 52 | 58 | 60 | 56 | 65 | 79 |
![]() | ![]() | Filip Bundgaard | 67 | 77 | 21 | ST CAM | 86 | 68 | 64 | 73 | 38 | 63 |
![]() | Noah Nartey | 67 | 81 | 20 | CM | 68 | 60 | 63 | 68 | 56 | 64 | |
![]() | ![]() | Marko Divković | 66 | 69 | 26 | LB LM RB | 80 | 59 | 63 | 66 | 57 | 63 |
![]() | Shō Fukuda | 66 | 73 | 24 | ST | 81 | 65 | 60 | 68 | 19 | 61 | |
![]() | ![]() | Kevin Mensah | 65 | 63 | 32 | RB LB | 76 | 57 | 59 | 67 | 58 | 69 |
![]() | ![]() | Thomas Mikkelsen | 63 | 64 | 42 | GK | 62 | 64 | 63 | 63 | 32 | 65 |
![]() | ![]() | Justin Che | 63 | 73 | 21 | RB CB RM | 72 | 27 | 55 | 62 | 60 | 63 |
![]() | Kotaro Uchino | 62 | 75 | 21 | ST | 73 | 62 | 54 | 62 | 20 | 58 | |
![]() | ![]() | Gavin Beavers | 60 | 77 | 20 | GK | 63 | 60 | 60 | 63 | 28 | 59 |
![]() | ![]() | Marcus Younis | 58 | 75 | 20 | RW LW RM | 75 | 46 | 46 | 65 | 41 | 55 |
![]() | Jacob Ambæk | 58 | 78 | 17 | ST | 72 | 56 | 41 | 61 | 24 | 50 | |
![]() | ![]() | Jonathan Ægidius | 57 | 69 | 21 | GK | 59 | 55 | 54 | 59 | 27 | 56 |
![]() | ![]() | Bertram Kvist | 55 | 61 | 18 | CAM ST | 69 | 48 | 50 | 60 | 37 | 47 |
Последнее обновление: 02.02.2025