
Grimsby Town
![]() | England |
Игроки
Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Christy Pym | 63 | 64 | 30 | GK | 57 | 63 | 64 | 65 | 43 | 62 |
![]() | ![]() | Harvey Rodgers | 63 | 63 | 28 | CB RB RM | 66 | 39 | 51 | 53 | 61 | 74 |
![]() | ![]() | Cameron McJannet | 63 | 65 | 27 | CB LB | 54 | 39 | 53 | 56 | 63 | 73 |
![]() | ![]() | Danny Rose | 63 | 63 | 31 | ST | 76 | 61 | 54 | 65 | 45 | 68 |
![]() | ![]() | Luke Waterfall | 63 | 62 | 32 | CB | 48 | 37 | 38 | 42 | 62 | 77 |
![]() | ![]() | George McEachran | 63 | 65 | 25 | CDM CM | 60 | 48 | 63 | 66 | 58 | 54 |
![]() | ![]() | Curtis Thompson | 63 | 62 | 29 | CM CDM | 66 | 58 | 59 | 65 | 63 | 73 |
![]() | ![]() | Jamie Walker | 63 | 63 | 32 | CM CAM LW | 78 | 60 | 63 | 67 | 58 | 69 |
![]() | ![]() | Otis Khan | 63 | 63 | 27 | LM LW | 82 | 55 | 57 | 64 | 53 | 56 |
![]() | ![]() | Jayden Sweeney | 62 | 64 | 23 | LB LM | 72 | 38 | 55 | 61 | 58 | 60 |
![]() | ![]() | Kieran Green | 62 | 62 | 28 | CM CAM | 62 | 57 | 58 | 62 | 57 | 69 |
![]() | ![]() | Tyrell Warren | 62 | 63 | 27 | RB CB RM | 68 | 31 | 49 | 56 | 58 | 70 |
![]() | ![]() | Doug Tharme | 62 | 65 | 26 | CB | 56 | 22 | 39 | 43 | 62 | 73 |
![]() | ![]() | Justin Amaluzor | 62 | 62 | 28 | RW RM LM | 91 | 52 | 53 | 64 | 41 | 68 |
![]() | ![]() | Zak Gilsenan | 62 | 75 | 22 | LM CAM LW | 72 | 53 | 59 | 66 | 41 | 43 |
![]() | Neo Eccleston | 62 | 70 | 21 | RB RM | 80 | 37 | 50 | 60 | 57 | 62 | |
![]() | Jason Daði Svanþórsson | 62 | 66 | 25 | RB LM RM LW | 88 | 54 | 55 | 62 | 52 | 69 | |
![]() | Jude Soonsup-Bell | 62 | 77 | 21 | ST LM RM | 73 | 61 | 55 | 61 | 30 | 60 | |
![]() | ![]() | Sam Lavelle | 61 | 62 | 29 | CB | 54 | 29 | 40 | 46 | 61 | 73 |
![]() | ![]() | Niall Maher | 61 | 61 | 27 | CB | 67 | 43 | 51 | 55 | 59 | 71 |
![]() | ![]() | Darragh Burns | 61 | 66 | 23 | RM RW | 75 | 56 | 57 | 63 | 42 | 51 |
![]() | ![]() | Danny Amos | 61 | 67 | 23 | LB LWB | 70 | 44 | 54 | 59 | 55 | 60 |
![]() | ![]() | Jordan Davies | 61 | 61 | 24 | CM | 73 | 60 | 61 | 63 | 53 | 58 |
![]() | ![]() | Arthur Gnahoua | 61 | 60 | 31 | LM ST LW | 82 | 56 | 55 | 63 | 34 | 64 |
![]() | ![]() | Charles Vernam | 61 | 61 | 28 | LM RM LW | 83 | 55 | 56 | 64 | 31 | 45 |
![]() | ![]() | Clarke Oduor | 60 | 63 | 26 | CM LB RW CAM | 78 | 50 | 58 | 64 | 57 | 58 |
![]() | ![]() | Abo Eisa | 60 | 63 | 27 | ST LM CF | 91 | 57 | 53 | 64 | 29 | 55 |
![]() | ![]() | Evan Khouri | 60 | 65 | 22 | CM CDM LB CAM | 72 | 52 | 59 | 59 | 56 | 68 |
![]() | ![]() | Callum Ainley | 60 | 60 | 25 | CAM CM | 69 | 54 | 57 | 64 | 54 | 44 |
![]() | ![]() | Donovan Wilson | 59 | 58 | 26 | ST | 76 | 57 | 46 | 57 | 22 | 66 |
![]() | ![]() | Reece Jospeh Staunton | 59 | 68 | 23 | LB CB LM | 69 | 26 | 49 | 56 | 56 | 66 |
![]() | ![]() | Jaze Kabia | 58 | 67 | 25 | RM LM ST RW | 83 | 54 | 47 | 59 | 35 | 51 |
![]() | ![]() | Alex Hunt | 58 | 67 | 23 | CM CDM | 70 | 54 | 54 | 64 | 52 | 43 |
![]() | ![]() | Rekeil Pyke | 58 | 59 | 25 | ST RM LM | 75 | 55 | 45 | 61 | 43 | 64 |
![]() | ![]() | Matty Carson | 57 | 60 | 22 | LB LM | 64 | 44 | 53 | 53 | 52 | 59 |
Géza Dávid-Turi | 57 | 64 | 24 | CM CDM | 68 | 51 | 56 | 57 | 49 | 59 | ||
![]() | ![]() | Cameron Gardner | 55 | 72 | 20 | ST LM | 75 | 53 | 43 | 54 | 19 | 61 |
![]() | ![]() | Jamie Andrews | 53 | 65 | 20 | CM CAM | 59 | 46 | 57 | 55 | 40 | 49 |
![]() | ![]() | Jamie Bramwell | 50 | 60 | 19 | CB CDM | 58 | 29 | 37 | 41 | 49 | 61 |
Последнее обновление: 02.12.2024