
Bengaluru FC
Игроки
| Нац | Игрок | Ов | Пот | Возр | Позиции | Скр | Уд | Прд | Дрб | Защ | Физ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Antonio Méndez Ortega | 72 | 69 | 31 | RM LM RW | 73 | 70 | 67 | 71 | 43 | 76 | ||
| Alberto Noguera Ripoll | 69 | 69 | 33 | CAM CM RW | 69 | 64 | 68 | 71 | 58 | 53 | ||
| Ryan Williams | 69 | 69 | 31 | RW ST RM | 80 | 67 | 63 | 71 | 50 | 66 | ||
| Sunil Chhetri | 68 | 68 | 41 | ST LW LM | 71 | 70 | 57 | 65 | 32 | 71 | ||
| Rahul Bheke | 67 | 67 | 34 | CB RB LB RM | 57 | 35 | 56 | 52 | 66 | 75 | ||
| Aleksandar Jovanović | 65 | 65 | 36 | CB | 38 | 32 | 48 | 50 | 63 | 74 | ||
| Slavko Damjanović | 65 | 64 | 30 | CB | 58 | 44 | 49 | 55 | 64 | 81 | ||
| Keziah Veendorp | 64 | 66 | 26 | CDM RWB CB | 61 | 49 | 57 | 55 | 62 | 74 | ||
| Pedro Luis Capó Payeras | 64 | 65 | 32 | CB | 69 | 50 | 57 | 56 | 63 | 68 | ||
| Chinglensana Singh | 61 | 61 | 28 | CB CM RB CDM | 65 | 26 | 41 | 49 | 59 | 75 | ||
| Suresh Singh Wangjam | 60 | 62 | 25 | CM LM CDM CAM | 82 | 39 | 55 | 61 | 56 | 73 | ||
| Gurpreet Singh Sandhu | 58 | 58 | 33 | GK | 56 | 57 | 59 | 57 | 41 | 59 | ||
| Roshan Singh | 58 | 58 | 26 | LB RB LM | 61 | 50 | 55 | 58 | 51 | 59 | ||
| Jessel Carneiro | 57 | 57 | 32 | LB | 68 | 33 | 51 | 54 | 52 | 62 | ||
| Nikhil Poojary | 56 | 56 | 30 | RB CB RM | 68 | 49 | 49 | 55 | 50 | 63 | ||
| Sivasakthi Narayanan | 55 | 60 | 24 | ST RM CAM | 75 | 55 | 48 | 54 | 31 | 46 | ||
| Halicharan Narzary | 54 | 54 | 31 | LM LW CM | 75 | 50 | 48 | 52 | 34 | 60 | ||
| Namgyal Bhutia | 53 | 53 | 26 | RB RM LB | 74 | 45 | 48 | 50 | 49 | 49 | ||
| Lalthuammawia Ralte | 53 | 53 | 32 | GK | 52 | 54 | 54 | 55 | 24 | 53 | ||
| Faisal Ali | 53 | 59 | 0 | RW LW RM | 81 | 48 | 46 | 54 | 29 | 56 | ||
| Rohit Danu | 52 | 61 | 23 | LW LM RW | 72 | 52 | 46 | 51 | 26 | 43 | ||
| Shankar Sampingiraj | 52 | 53 | 0 | CB CDM | 49 | 37 | 45 | 45 | 51 | 62 | ||
| Lalremtluanga Fanai | 50 | 62 | 21 | CM CDM | 60 | 44 | 45 | 53 | 45 | 55 | ||
| Monirul Molla | 50 | 63 | 20 | ST | 65 | 51 | 41 | 50 | 17 | 45 | ||
| Ashish Jha | 50 | 53 | 0 | LW ST LM | 64 | 56 | 41 | 52 | 21 | 52 | ||
| Vikram Singh | 48 | 49 | 29 | GK | 46 | 45 | 51 | 51 | 20 | 46 | ||
Последнее обновление: 02.02.2025

