Лучшие игроки в A-League - FUT 26 Ultimate Team
| Ov | Игрок | Страна | Клуб | Лига | Позиции | PF | WF | SKI | PAC | SHO | PAS | DRI | DEF | PHY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Al Hassan Touré | Sydney FC | A-League | LM | R | 3 | 4 | 92 | 80 | 79 | 83 | 51 | 86 | |||
80 | Alex Badolato | Newcastle Jets | A-League | CAM CM ST | R | 3 | 3 | 86 | 80 | 75 | 83 | 64 | 81 | |||
69 | Angus Thurgate | WS Wanderers | A-League | CM CDM | R | 3 | 3 | 71 | 61 | 67 | 69 | 63 | 77 | |||
64 | Rhys Bozinovski | Perth Glory | A-League | CM | R | 3 | 2 | 76 | 55 | 61 | 65 | 58 | 63 | |||
64 | Matthew Sutton | Perth Glory | A-League | GK LM | R | 2 | 1 | 64 | 63 | 61 | 64 | 32 | 66 | |||
63 | Matthew Grimaldi | Melb. Victory | A-League | LM | R | 4 | 3 | 70 | 57 | 60 | 63 | 45 | 63 | |||
63 | Oscar Priestman | WS Wanderers | A-League | CM CDM | R | 3 | 2 | 70 | 53 | 57 | 63 | 58 | 66 | |||
63 | Jake Girdwood-Reich | Auckland FC | A-League | CB CDM CM | R | 2 | 2 | 60 | 41 | 53 | 54 | 61 | 73 | |||
58 | Abel Walatee | Sydney FC | A-League | LM RM LW | L | 3 | 2 | 75 | 55 | 51 | 61 | 37 | 63 | |||
58 | Marcus Younis | WS Wanderers | A-League | RW LW RM | R | 3 | 4 | 75 | 46 | 46 | 65 | 41 | 55 | |||
58 | Charbel Shamoon | Perth Glory | A-League | RB LB RM | R | 3 | 2 | 67 | 38 | 51 | 59 | 52 | 60 | |||
56 | Jordan Lauton | Brisbane Roar | A-League | CM CDM | R | 3 | 2 | 65 | 44 | 53 | 58 | 48 | 54 | |||
54 | Jake Najdovski | Adelaide United | A-League | ST CAM RW | R | 2 | 2 | 78 | 54 | 43 | 57 | 25 | 49 | |||
54 | Luke Vickery | Macarthur FC | A-League | RM CM | R | 3 | 2 | 70 | 53 | 49 | 55 | 28 | 54 | |||

