Английская Первая Лига в FIFA 26
English League OneКлубы
| Клуб | Ов | Ат | Пз | Защ | Бюджет | Общ. возр. | Осн. возр | ||
|---|---|---|---|---|---|---|---|---|---|
| Barnsley | 66  | 66  | 66  | 66  | 0K | 23.04 | 24.64 | ||
| Blackpool | 66  | 66  | 66  | 67  | 0K | 24.18 | 26.27 | ||
| Bolton | 67  | 68  | 66  | 66  | 0K | 24.64 | 26.09 | ||
| Bristol Rovers | 64  | 64  | 63  | 64  | 0K | 24.64 | 25.36 | ||
| Burton Albion | 64  | 63  | 64  | 63  | 0K | 23.93 | 26.09 | ||
| Bury | 59  | 59  | 59  | 58  | 500K | 25.30 | 23.64 | ||
| Cambridge Utd | 64  | 64  | 63  | 64  | 0K | 25.89 | 28.73 | ||
| Carlisle United | 64  | 62  | 64  | 62  | 0K | 24.46 | 24.91 | ||
| Charlton Ath | 66  | 68  | 66  | 64  | 0K | 23.75 | 25.55 | ||
| Cheltenham Town | 63  | 62  | 63  | 62  | 0K | 24.88 | 26.18 | ||
| Derby County | 67  | 67  | 67  | 67  | 0K | 27.07 | 28.00 | ||
| Exeter City | 64  | 63  | 63  | 63  | 0K | 24.57 | 23.73 | ||
| Fleetwood Town | 63  | 61  | 63  | 61  | 0K | 22.79 | 24.27 | ||
| Leyton Orient | 64  | 63  | 62  | 63  | 0K | 23.46 | 23.45 | ||
| Lincoln City | 64  | 64  | 64  | 64  | 0K | 22.83 | 22.73 | ||
| Northampton | 64  | 65  | 63  | 64  | 0K | 25.14 | 25.27 | ||
| Oxford United | 65  | 65  | 65  | 66  | 0K | 25.18 | 25.55 | ||
| Peterborough | 65  | 66  | 66  | 64  | 0K | 22.00 | 22.36 | ||
| Port Vale | 64  | 63  | 64  | 63  | 0K | 24.96 | 27.27 | ||
| Portsmouth | 66  | 70  | 65  | 66  | 0K | 24.25 | 26.55 | ||
| Reading | 64  | 66  | 65  | 64  | 0K | 22.75 | 24.45 | ||
| Shrewsbury | 64  | 63  | 64  | 63  | 0K | 24.25 | 26.18 | ||
| Stevenage | 64  | 63  | 63  | 65  | 0K | 26.04 | 27.00 | ||
| Wigan Athletic | 65  | 64  | 63  | 65  | 0K | 23.50 | 22.82 | ||
| Wycombe | 65  | 65  | 64  | 65  | 0K | 25.37 | 27.64 | ||

